L×W×H (mm) | 4455x1875x1615 |
Wheelbase(mm) | 2720 |
Max motor power (KW) | 150 |
Max motor torque (N.m) | 310 |
Acceleration (s) | 7.3s (0-100km/s) |
Max Speed (km/h) | 180 |
DC Charging Time (30%-80%): | 30min |
Body structure | 5-door,5-seat SUV |
BYD Yuan Plus EV 510km Flagship Edition
Appearance Color
Interior Design
Body Details
Specific Parameters
Product Paremeter Configuration Table(BYD YUAN PLUS EV) | ||||||
Model Number | Yuan PLUS 2022 430KM luxury | Yuan PLUS 2022 430KM Premium | Yuan PLUS 2022 510KM Honor Type | Yuan PLUS 2022 510KM flagship | Yuan PLUS 2022 510KM flagship plus | |
Basic configuration | Manufacturer | BYD | BYD | BYD | BYD | BYD |
Vehicel Type | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | |
Energy Type | pure electric | pure electric | pure electric | pure electric | pure electric | |
Time To Market | 2022.02 | 2022.02 | 2022.02 | 2022.02 | 2022.02 | |
Pure Electric Cruising Range (Km) | 430 | 430 | 510 | 510 | 510 | |
Fast Charge Time (Hours) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |
Fast Charge Percentage | 80 | 80 | 80 | 80 | 80 | |
Maximum Power (Kw) | 150 | 150 | 150 | 150 | 150 | |
Maximum Torque (Nm) | 310 | 310 | 310 | 310 | 310 | |
Motor (Ps) | 204 | 204 | 204 | 204 | 204 | |
L*W*H(mm) | 4455*1875*1615 | 4455*1875*1615 | 4455*1875*1615 | 4455*1875*1615 | 4455*1875*1615 | |
Body Structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | |
Official 0-100Km/H Acceleration (S) | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 | |
Vehicle Warranty | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | |
Body of vehicle | Length(mm) | 4455 | 4455 | 4455 | 4455 | 4455 |
Width(mm) | 1875 | 1875 | 1875 | 1875 | 1875 | |
Height(mm) | 1615 | 1615 | 1615 | 1615 | 1615 | |
Wheelbase(mm) | 2720 | 2720 | 2720 | 2720 | 2720 | |
Front Track(mm) | 1575 | 1575 | 1575 | 1575 | 1575 | |
Rear Track(mm) | 1580 | 1580 | 1580 | 1580 | 1580 | |
Body Structure | SUV | SUV | SUV | SUV | SUV | |
Number Of Doors (Pcs) | 5 | 5 | 5 | 5 | 5 | |
Number Of Seats (Pieces) | 5 | 5 | 5 | 5 | 5 | |
Curb Weight (Kg) | — | — | 1690 | 1690 | — | |
Motor | Motor Type | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous |
Motor Total Power (Kw) | 150 | 150 | 150 | 150 | 150 | |
Motor Total Torque (N M) | 310 | 310 | 310 | 310 | 310 | |
Front Motor Maximum Power (Kw) | 150 | 150 | 150 | 150 | 150 | |
Front Motor Maximum Torque (N-M) | 310 | 310 | 310 | 310 | 310 | |
Number Of Drive Motors | single motor | single motor | single motor | single motor | single motor | |
Motor layout | front | front | front | front | front | |
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | |
CLTC Pure Electric Cruising Range | 430 | 430 | 510 | 510 | 510 | |
Battery Energy (Kwh) | 49.92 | 49.92 | 60.48 | 60.48 | 60.48 | |
Battery Pack Warranty | The first car owner has unlimited years/mileage (the liability exemption clause is subject to the official one) | The first car owner has unlimited years/mileage (the liability exemption clause is subject to the official one) | The first car owner has unlimited years/mileage (the liability exemption clause is subject to the official one) | The first car owner has unlimited years/mileage (the liability exemption clause is subject to the official one) | The first car owner has unlimited years/mileage (the liability exemption clause is subject to the official one) | |
Fast Charge Time (Hours) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |
Fast Charge Capacity (%) | 80 | 80 | 80 | 80 | 80 | |
Transmission | Number Of Gears | 1 | 1 | 1 | 1 | 1 |
Transmission Type | Fixed Ratio Transmission | Fixed Ratio Transmission | Fixed Ratio Transmission | Fixed Ratio Transmission | Fixed Ratio Transmission | |
Short Name | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | |
Chassis steering | Drive Mode | front drive | front drive | front drive | front drive | front drive |
Front Suspension Type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | |
Rear Suspension Type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | |
Boost Type | Electric assist | Electric assist | Electric assist | Electric assist | Electric assist | |
Body Structure | load bearing | load bearing | load bearing | load bearing | load bearing | |
Wheel braking | Front Brake Type | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
Rear Brake Type | disc | disc | disc | disc | disc | |
Parking Brake Type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | |
Front Tire Specification | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/55 R18 | 215/55 R18 | |
Rear Tire Specification | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/55 R18 | 215/55 R18 | |
Spare Tire Specification | none | none | none | none | none | |
Active / passive safety equipment | Main/Passenger Airbags | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● |
Front/Rear Side Airbags | Front ●/Back— | Front ●/Back— | Front ●/Back— | Front ●/Back— | Front ●/Back— | |
Front/Rear Head Airbags (Curtain) | — | Front ●/Rear ● | — | Front ●/Rear ● | Front ●/Rear ● | |
Tire Pressure Monitoring Function | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | |
Seat Belt Not Fastened Reminder | ●Front row | ●Front row | ●Front row | ●The whole car | ●The whole car | |
Lsofix Child Seat Interface | ● | ● | ● | ● | ● | |
Abs Anti-Lock | ● | ● | ● | ● | ● | |
Brake Force Distribution (Ebd/Cbc, Etc.) | ● | ● | ● | ● | ● | |
Brake Assist (Eba/Bas/Ba, Etc.) | ● | ● | ● | ● | ● | |
Traction Control (Asr/Tcs/Trc, Etc.) | ● | ● | ● | ● | ● | |
Body Stability Control (Esc/Esp/Dsc, | ● | ● | ● | ● | ● | |
Parallel Auxiliary | — | — | — | ● | ● | |
Lane Departure Warning System | — | ● | — | ● | ● | |
Lane Keeping Assist | — | ● | — | ● | ● | |
Road Traffic Sign Recognition | — | ● | — | ● | ● | |
Active Braking/Active Safety System | — | ● | — | ● | ● | |
Assist / Control configuration | Front/Rear Parking Radar | Front ●/Rear ● | Front ●/Rear ● | front—/rear ● | Front ●/Rear ● | Front ●/Rear ● |
Driving Assistance Video | ●Reversing video | ●360 degree panoramic image | ●Reversing video | ●360 degree panoramic image | ●360 degree panoramic image | |
Reversing Side Warning System | ● | ● | ● | ● | ● | |
Cruise System | ● cruise control | ●Full-speed adaptive cruise | ● cruise control | ●Full-speed adaptive cruise | ●Full-speed adaptive cruise | |
Driving Mode Switching | ●Sports ●Economy ●Standard/Comfort ●Snow | ●Sports ●Economy ●Standard/Comfort ●Snow | ●Sports ●Economy ●Standard/Comfort ●Snow | ●Sports ●Economy ●Standard/Comfort ●Snow | ●Sports ●Economy ●Standard/Comfort ●Snow | |
Automatic Parking | — | — | — | — | ● | |
Automatic Parking | ● | ● | ● | ● | ● | |
Hill Assist | ● | ● | ● | ● | ● | |
Steep Descent | ● | ● | ● | ● | ● | |
External / Anti-Theft Configuration | Sunroof Type | — | ●The panoramic sunroof can be o | — | ●The panoramic sunroof can be o | ●The panoramic sunroof can be o |
Rim Material | ●Aluminum alloy | ●Aluminum alloy | ●Aluminum alloy | ●Aluminum alloy | ●Aluminum alloy | |
Electric Trunk | — | — | — | — | ● | |
Induction Trunk | — | — | — | — | ● | |
Electric Trunk Position Memory | — | — | — | — | ● | |
Roof Rack | — | ● | — | ● | ● | |
Interior Central Lock | ● | ● | ● | ● | ● | |
Key Type | ●Remote control key ●Bluetooth key ●NFC/RFID key | ●Remote control key ●Bluetooth key ●NFC/RFID key | ●Remote control key ●Bluetooth key ●NFC/RFID key | ●Remote control key ●Bluetooth key ●NFC/RFID key | ●Remote control key ●Bluetooth key ●NFC/RFID key | |
Keyless Start System | ● | ● | ● | ● | ● | |
Keyless Entry Function | ●Driving seat | ●Driving seat | ●Driving seat | ●Driving seat | ●Driving seat | |
Remote Start Function | ● | ● | ● | ● | ● | |
Battery Preheating | ● | ● | ● | ● | ● | |
Internal configuration | Steering Wheel Material | ●Cortex | ●Cortex | ●Cortex | ●Cortex | ●Cortex |
Steering Wheel Position Adjustment | ● Manual up and down + front and | ● Manual up and down + front an | ● Manual up and down + front an | ● Manual up and down + front an | ● Manual up and down + front an | |
Multifunction Steering Wheel | ● | ● | ● | ● | ● | |
Trip Computer Display Screen | ●Color | ●Color | ●Color | ●Color | ●Color | |
Full Lcd Dashboard | ● | ● | ● | ● | ● | |
Lcd Meter Size | 5 inches | 5 inches | 5 inches | 5 inches | 5 inches | |
Built-In Driving Recorder | — | ● | — | ● | ● | |
Mobile Phone Wireless Charging | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | |
Seat configuration | Seat Material | ●Faux leather | ●Faux leather | ●Faux leather | ●Faux leather | ●Faux leather |
Sports Style Seat | ● | ● | ● | ● | ● | |
Main Seat Adjustment | ●Forward and backward adjustment ●Backrest adjustment ●Height adjustment (2-way) | ●Forward and backward adjustment ●Backrest adjustment ●Height adjustment (2-way) | ●Forward and backward adjustment ●Backrest adjustment ●Height adjustment (2-way) | ●Forward and backward adjustment ●Backrest adjustment ●Height adjustment (2-way) | ●Forward and backward adjustment ●Backrest adjustment ●Height adjustment (2-way) | |
Assistant Seat Adjustment | ●Forward and backward adjustment ●Backrest adjustment | ●Forward and backward adjustment ●Backrest adjustment | ●Forward and backward adjustment ●Backrest adjustment | ●Forward and backward adjustment ●Backrest adjustment | ●Forward and backward adjustment ●Backrest adjustment | |
Main/Passenger Seat Electric | Primary ●/Secondary — | Primary ●/Secondary — | Primary ●/Secondary — | Primary ●/Secondary — | Main ●/Sub ● | |
Rear Seats Folded Down | ●Proportion down | ●Proportion down | ●Proportion down | ●Proportion down | ●Proportion down | |
Front/Rear Center Armrest | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | |
Rear Cup Holder | ● | ● | ● | ● | ● | |
Multimedia configuration | Central Control Color Screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
Central Control Screen Size | ●12.8 inches | ●12.8 inches | ●12.8 inches | ●12.8 inches | ●15.6 inches | |
Satellite Navigation System | ● | ● | ● | ● | ● | |
Navigation Traffic Information Display | ● | ● | ● | ● | ● | |
Bluetooth/Car Phone | ● | ● | ● | ● | ● | |
Voice Recognition Control System | ●Multimedia system ●Navigation ●Telephone ●Air conditioner | ●Multimedia system ●Navigation ●Telephone ●Air conditioner ●Skylight | ●Multimedia system ●Navigation ●Telephone ●Air conditioner | ●Multimedia system ●Navigation ●Telephone ●Air conditioner ●Skylight | ●Multimedia system ●Navigation ●Telephone ●Air conditioner ●Skylight | |
Internet Of Vehicles | ● | ● | ● | ● | ● | |
Ota Upgrade | ● | ● | ● | ● | ● | |
Multimedia/Charging Interface | ●USB | USB ●SD | ●USB | USB ●SD | USB ●SD | |
Number Of Usb/Type -C Ports | ●2 in the front row / 2 in the | r●2 in the front row / 2 in the | ●2 in the front row / 2 in the | ●2 in the front row / 2 in the | ●2 in the front row / 2 in the | |
Number Of Speakers | ●6 speakers | ●6 speakers | ●6 speakers | ●8 speakers | ●8 speakers | |
Lighting configuration | Low Beam Light Source | ●LED | ●LED | ●LED | ●LED | ●LED |
High Beam Light Source | ●LED | ●LED | ●LED | ●LED | ●LED | |
Led Daytime Running Lights | ● | ● | ● | ● | ● | |
Adaptive Far And Near Light | — | ● | — | ● | ● | |
Automatic Headlights | ● | ● | ● | ● | ● | |
Headlight Height Adjustable | ● | ● | ● | ● | ● | |
Headlights Turn Off | ● | ● | ● | ● | ● | |
In-Car Ambient Lighting | — | ●Multicolor | — | ●Multicolor | ●Multicolor | |
Glass / Rearview mirror | Front/Rear Power Windows | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
Window - Key Lift Function | ●The whole car | ●The whole car | ●The whole car | ●The whole car | ●The whole car | |
Window Anti-Pinch Function | ● | ● | ● | ● | ● | |
Outside Rearview Mirror Function | ●Electric adjustment ●Electric folding ●Rearview mirror heating ●Automatic folding after locking the car | ●Electric adjustment ●Electric folding ●Rearview mirror heating ●Automatic folding after locking the car | ●Electric adjustment ●Electric folding ●Rearview mirror heating ●Automatic folding after locking the car | ●Electric adjustment ●Electric folding ●Rearview mirror heating ●Automatic folding after locking the car | ●Electric adjustment ●Electric folding ●Rearview mirror heating ●Automatic folding after locking the car | |
Inside Rearview Mirror Function | ●Manual anti-dazzle | ●Automatic anti-glare | ●Manual anti-dazzle | ●Automatic anti-glare | ●Automatic anti-glare | |
Interior Vanity Mirror | ●Main driver's seat + lights ●Co-pilot + lighting | ●Main driver's seat + lights ●Co-pilot + lighting | ●Main driver's seat + lights ●Co-pilot + lighting | ●Main driver's seat + lights ●Co-pilot + lighting | ●Main driver's seat + lights ●Co-pilot + lighting | |
Rear Wiper | ● | ● | ● | ● | ● | |
Air conditioner / refrigerator | Air Conditioner Temperature Control Method | ●Automatic air conditioning | ●Automatic air conditioning | ●Automatic air conditioning | ●Automatic air conditioning | ●Automatic air conditioning |
Rear Air Outlet | ● | ● | ● | ● | ● | |
Car Air Purifier | — | — | — | — | ● | |
In-Car Pm2.5 Filter | ● | ● | ● | ● | ● | |
smart hardware | Number of cameras | — | 5 | — | 5 | 5 |
Ultrasonic radar quantity | 4 | 6 | 4 | 6 | 12 | |
Number of mmWave radars | — | 1 | — | 3 | 3 | |
Featured configuration | 360° HD holographic transparent image system | — | ● | — | ● | ● |
Adaptive Rotating Suspension Pad | ● | ● | ● | ● | ● | |
remote control | ● | ● | ● | ● | ● | |
mobile power station | — | ● | ● | ● | ● |
FAQ
Q1. Are you wholesaler or retailer?
A: One piece can also give you a wholesale price. What`s more, we`re glad to cooperation with you if you are a dealer in your local city.
Q2. What is your terms of payment?
A: T/T 30% as deposit and 70% before delivery. We will show you the photos of the products and packages before you pay the balance.
Q3. What about the lead time?
A: Some hot-selling models are in stock in Kashgar and can be delivered within 7 days,
Other models will take about 20 days. Customized models will depend on the specific situation.
Q4. How to guarantee my order after placing an order?
A: We will track your order and provide production video throughout the process. After delivery, the location of the car will also be tracked and provided to you until you receive it. There will also be dedicated customer service to receive your follow-up feedback.
Q5. What are your strengths?
A: Although we were founded only one year ago, we have developed rapidly. We have now established branches in Kashgar, Horgos, Tashkent and Bishkek. We are still growing rapidly. If we can have long-term and stable cooperation, maybe we can help you reduce your financial pressure.
Email: bobideer@gmail.com WhatsApp / Telegram: +86 182 2518 5329