L×W×H (mm) | 3780x1715x1540 |
Wheelbase(mm) | 2500 |
Range (km) | 405 |
Max motor power (KW) | 55 |
Max motor torque (N.m) | 135 |
DC Charging Time (30%-80%): | 30min |
Acceleration (s) | 4.9s (0-50km/s) |
Max Speed (km/h) | 130 |
Body structure | 5-door,4-seat mini Suv |
BYD Seagull Flying Edition
Appearance Color
Car Appearance
Interior Design
Specific Parameters
Product Paremeter Configuration Table(BYD SEAGULL) | ||||
Model number | Seagull 2023 Vigorous Edition | Seagull 2023 Free Edition | Seagull 2023 Flying Edition | |
Basic configurations | Manufacturers | Byd | Byd | Byd |
Level | Small Car | Small Car | Small Car | |
Energy Type | Pure Electric | Pure Electric | Pure Electric | |
Time To Market | - | - | - | |
Cltc Pure Electric Cruising Range | 305 | 305 | 405 | |
Fast Charging Time (Hours) | 0.5 | 0.5 | 0.5 | |
Slow Charging Time (Hours) | - | - | - | |
Fast Charge Percentage | 80 | 80 | 80 | |
Maximum Power (Kw) | 55 | 55 | 55 | |
Maximum Torque (N-M) | 135 | 135 | 135 | |
Motor (Ps) | 75 | 75 | 75 | |
L*W*H(Mm) | 3780*1715*1540 | 3780*1715*1540 | 3780*1715*1540 | |
Body Structure | 5 Door 4 Seat Hatchback | 5 Door 4 Seat Hatchback | 5 Door 4 Seat Hatchback | |
Maximum Speed(Km/H) | 130 | 130 | 130 | |
Official O-100km/H Acceleration(S) | - | - | - | |
Official 0-50km/H Acceleration (S | 4.9 | 4.9 | 4.9 | |
Vehicle Warranty | Six Years Or 150,000 | Six Years Or 150,000 | Six Years Or 150,000 | |
First Owner Warranty Policy | - | - | - | |
Body of vehicle | Length (Mm) | 3780 | 3780 | 3780 |
Width (Mm) | 1715 | 1715 | 1715 | |
Height (Mm) | 1540 | 1540 | 1540 | |
Wheelbase (Mm) | 2500 | 2500 | 2500 | |
Front Track(Mm) | 1500 | 1500 | 1500 | |
Rear Track(Mm) | 1500 | 1500 | 1500 | |
Approach Angle (°) | 17 | 17 | 17 | |
Departure Angle (°) | 27 | 27 | 27 | |
Minimum Turning Radius (M) | 4.95 | 4.95 | 4.95 | |
Body Structure | Hatchback | Hatchback | Hatchback | |
Door Opening Method | Side Hinged Door | Side Hinged Door | Side Hinged Door | |
Number Of Doors (A) | 5 | 5 | 5 | |
Number Of Seats (Pieces) | 4 | 4 | 4 | |
Trunk Volume (L) | 930 | 930 | 930 | |
Curb Weight(Kg) | 1160 | 1160 | 1240 | |
Maximum Full Load Mass(Kg) | 1460 | 1460 | 1540 | |
Motor | Motor Type | Permanent | Permanent | Permanent |
Total Motor Power (Kw) | 55 | 55 | 55 | |
Motor Total Power (Ps) | 75 | 75 | 75 | |
Motor Total Torque (N-M) | 135 | 135 | 135 | |
Maximum Power Of The Front | 55 | 55 | 55 | |
Front Motor Maximum Torque (N | 135 | 135 | 135 | |
Number Of Drive Motors | Single Motor | Single Motor | Single Motor | |
Motor Layout | Front | Front | Front | |
Battery Type | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | |
Battery Brand | Freddie | Freddie | Freddie | |
Cltc Pure Electric Cruising Range | 305 | 305 | 305 | |
Battery Energy (Kwh) | 30.08 | 30.08 | 30.08 | |
Battery Pack Warranty | Unlimited Years/Mileage For | Unlimited Years/Mileage For | Unlimited Years/Mileage For | |
Fast Charging Function | Support | Support | Support | |
Fast Charging Time (Hours) | 0.5 | 0.5 | 0.5 | |
Quick Charge Capacity (%) | 80 | 80 | 80 | |
Transmission | Number Of Gears | 1 | 1 | 1 |
Gearbox Type | Fixed Gear Ratio Gearbox | Fixed Gear Ratio Gearbox | Fixed Gear Ratio Gearbox | |
Abbreviation | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed | |
Chassis steering | Drive Mode | Front Drive | Front Drive | Front Drive |
Front Suspension Type | Mcpherson Independent | Mcpherson Independent | Mcpherson Independent | |
Rear Suspension Type | Torsion Beam Non-Independent | Torsion Beam Non-Independent | Torsion Beam Non-Independent | |
Assist Type | Electric Assist | Electric Assist | Electric Assist | |
Body Structure | Load-Bearing | Load-Bearing | Load-Bearing | |
Wheel braking | Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brake Type | Disc | Disc | Disc | |
Parking Brake Type | Electronic Parking | Electronic Parking | Electronic Parking | |
Front Tire Specification | 165/65 R16 | 175/55 R16 | 175/55 R16 | |
Rear Tire Specification | 165/65 R16 | 175/55 R16 | 175/55 R16 | |
Spare Tire Specifications | None | None | None | |
Active/passive safety equipment | Main/Passenger Seat Airbag | Main ●/Vice ● | Main ●/Vice ● | Main ●/Vice ● |
Front/Rear Side Airbags | - | - | Front ●/Back- | |
Front/Rear Head Airbags (Curtain | Front ●/Back ● | Front ●/Back ● | Front ●/Back ● | |
Tire Pressure Monitoring Function | ●Tire Pressure Alarm | ●Tire Pressure Alarm | ●Tire Pressure Alarm | |
Seat Belt Not Fastened Reminder | ●Front Row | ●Front Row | ●Front Row | |
Isofix Child Seat Interface | ● | ● | ● | |
Abs Anti-Lock Brake | ● | ● | ● | |
Braking Force Distribution | ● | ● | ● | |
Brake Assist (Eba/Bas/Ba, Etc.) | ● | ● | ● | |
Traction Control (Asr/Tcs/Trc Etc.) | ● | ● | ● | |
Body Stability Control | ● | ● | ● | |
Assist/Control configuration | Front/Rear Parking Radar | Front-/Back ● | Front-/Back ● | Front-/Back ● |
Driving Assistance Video | ●Reverse Image | ●Reverse Image | ●Reverse Image | |
Cruise System | ● Cruise Control | ● Cruise Control | ●Cruise Control | |
Driving Mode Switch | ●Sports | ●Sports | ●Sports | |
Brake Energy Recovery System | ● | ● | ● | |
Automatic Parking | ● | ● | ● | |
Uphill Assistance | ● | ● | ● | |
Wheel Material | ●Steel | ●Aluminum Alloy | ●Aluminum Alloy | |
Central Locking In The Car | ● | ● | ● | |
Key Type | ●Remote Key | ●Remote Key | ●Remote Key | |
Keyless Start System | ● | ● | ● | |
Keyless Entry | ●Driving Seat | ●Driving Seat | ●Driving Seat | |
Remote Start Function | ● | ● | ● | |
Battery Preheating | ● | ● | ● | |
Low Speed Warning | ● | ● | ● | |
Internal configuration | Steering Wheel Material | ●Leather | ●Leather | ●Leather |
Steering Wheel Position Adjustment | ●Manual Up And Down | ●Manual Up And Down | ●Manual Up And Down | |
Shift Form | ●Electric Gear Shift | ●Electric Gear Shift | ●Electric Gear Shift | |
Multifunction Steering Wheel | ● | ● | ● | |
Trip Computer Display Screen | ●Color | ●Color | ●Color | |
Lcd Meter Size | ●7 Inches | ●7 Inches | ●7 Inches | |
Mobile Phone Wireless Charging | - | ●Front Row | ●Front Row | |
Seat configuration | Seat Material | ●Imitation Leather | ●Imitation Leather | ●Imitation Leather |
Sporty Seat | ● | ● | ● | |
Main Seat Adjustment Method | ●Front And Rear Adjustment | ●Front And Rear Adjustment | ●Front And Rear Adjustment | |
Secondary Seat Adjustment Method | ●Front And Rear Adjustment | ●Front And Rear Adjustment | ●Front And Rear Adjustment | |
Main/Passenger Seat Electric | - | - | Main ●/Sub- | |
Rear Seat Down Form | ●Low Down As A Whole | ●Low Down As A Whole | ●Low Down As A Whole | |
Front/Rear Center Armrest | Front ●/Back- | Front ●/Back- | Front ●/Back- | |
Multimedia | Central Control Color Screen | ●Touch LCD Screen | ●Touch LCD Screen | ●Touch LCD Screen |
Control Screen Size | ●10.1 Inches | ●10.1 Inches | ●10.1 Inches | |
Satellite Navigation System | ● | ● | ● | |
Navigation Traffic Information | ● | ● | ● | |
Bluetooth/Car Phone | ● | ● | ● | |
Voice Recognition Control System | ●Multimedia System | ●Multimedia System | ●Multimedia System | |
Vehicle Intelligent System | ●DiLink | ●DiLink | ●DiLink | |
Configuration | Internet Of Vehicles | ● | ● | ● |
4g/5g Network | ●4G | ●4G | ●4G | |
Ota Upgrade | ● | ● | ● | |
Wi-Fi Hotspot | ● | ● | ● | |
Multimedia/Charging Interface | ●USB | ●USB | ●USB | |
Number Of Usb/Type-C Ports | ●1 Front Row | ●1 Front Row | ●1 Front Row | |
Number Of Speakers | ●4 Speakers | ●4 Speakers | ●4 Speakers | |
Mobile App Remote Control | ● | ● | ● | |
Lighting configuration | Low Beam Light Source | ●Halogen | ●LED | ●LED |
High Beam Light Source | ●Halogen | ●LED | ●LED | |
Led Daytime Running Lights | - | ● | ● | |
Adaptive Far And Near Light | - | - | ○ | |
Automatic Headlights | ● | ● | ● | |
Headlight Height Adjustable | ● | ● | ● | |
Delayed Headlight Off | ● | ● | ● | |
Glass/Rearview mirror | Front/Rear Electric Windows | Front ●/Back ● | Front ●/Back ● | Front ●/Back ● |
Window-Key Lift Function | - | ●Driving Seat | ●Driving Seat | |
Window Anti-Pinch Function | - | ● | ● | |
Exterior Mirror Function | ●Electric Adjustment | ●Electric Adjustment | ●Electric Adjustment | |
Interior Rearview Mirror Function | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | |
Vanity Mirror | ●Main Driver + Lighting | ●Main Driver + Lighting | ●Main Driver + Lighting |
FAQ
Q1. Are you wholesaler or retailer?
A: One piece can also give you a wholesale price. What`s more, we`re glad to cooperation with you if you are a dealer in your local city.
Q2. What is your terms of payment?
A: T/T 30% as deposit and 70% before delivery. We will show you the photos of the products and packages before you pay the balance.
Q3. What about the lead time?
A: Some hot-selling models are in stock in Kashgar and can be delivered within 7 days,
Other models will take about 20 days. Customized models will depend on the specific situation.
Q4. How to guarantee my order after placing an order?
A: We will track your order and provide production video throughout the process. After delivery, the location of the car will also be tracked and provided to you until you receive it. There will also be dedicated customer service to receive your follow-up feedback.
Q5. What are your strengths?
A: Although we were founded only one year ago, we have developed rapidly. We have now established branches in Kashgar, Horgos, Tashkent and Bishkek. We are still growing rapidly. If we can have long-term and stable cooperation, maybe we can help you reduce your financial pressure.
Email: bobideer@gmail.com WhatsApp / Telegram: +86 182 2518 5329