L×W×H (mm) | 4765x1837x1515 |
Wheelbase(mm) | 2765 |
Range (km) | 610 |
Max motor power (KW) | 135 |
Max motor torque (N.m) | 280 |
DC Charging Time (30%-80%): | 30min |
Acceleration (s) | 9s (0-100km/s) |
Max Speed (km/h) | 150 |
Body structure | 5-door,5-seat Sedan |
2023 BYD Qin Plus EV Champion Editon
Appearance Color
Interior Design
Body Details
Specific Parameters
Product Paremeter Configuration Table(2023 BYD QIN PLUS EV) | |||||||
Mondel Number | Qin PLUS EV 2023 | Qin PLUS EV 2023 | Qin PLUS EV 2023 | Qin PLUS EV 2023 | Qin PLUS EV 2023 | Qin PLUS EV 2023 | |
Basic Parameter | Charge Way | Electric | Electric | Electric | Electric | Electric | Electric |
Seats | 5 | 5 | 5 | 5 | 5 | 5 | |
Range(km) | 420 | 420 | 510 | 510 | 510 | 610 | |
Charging Time | 0.5 hour fast charging, 6.79 hour | 0.5 hour fast charging, 6.79 hour | 0.5 hour fast charging, 6.79 hour | 0.5 hour fast charging, 8.14 hour | 0.5 hour fast charging, 8.14 hour | 0.5 hour fast charging, 10.24 hour | |
Fast charging capacity | 80 | 80 | 80 | 80 | 80 | 80 | |
Max Power(kw) | 100(136Ps) | 100(136Ps) | 100(136Ps) | 100(136Ps) | 100(136Ps) | 135(184Ps) | |
Max Torque(N.m) | 180 | 180 | 180 | 180 | 180 | 280 | |
Transmission | Single-speed gearbox for electric vehicles | ||||||
Transmission type | Fixed gear ratio gearbox | ||||||
Body Structure | four doors and five seats Sedan | ||||||
Top speed(km/h) | 130 | 150 | - | 130 | 130 | 150 | |
100km acceleration time(s) | - | - | - | - | - | 9 | |
Power consumption 100km(kwh/100km) | 12 | 12 | 12 | 12.3 | 12.3 | 12.9 | |
Warranty period | 6 years or 150,000 km | 1 years or 100,000 km | 3 years or 100,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | |
Length*width*height(mm) | 4765x1837x1515 | ||||||
Wheelbase(mm) | 2718 | ||||||
Front Wheelbase(mm) | 1580 | ||||||
Rear wheelbase(mm) | 1580 | ||||||
Overall weight(kg) | 1580 | 1580 | - | 1650 | 1650 | 1820 | |
Full load mass(kg) | 1955 | 1955 | - | 2025 | 2025 | 2195 | |
Battery type | Lithium iron phosphate batteries | ||||||
Battery capacity(kwh) | 47.5 | 47.5 | 47.5 | 57 | 57 | 71.7 | |
Drive mode | FF | ||||||
Front Suspension type | McPherson independent suspension | ||||||
Rear suspension type | Multi link independent suspension | Longitudinal arm torsion beam type independent suspension | Longitudinal arm torsion beam type independent suspension | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension | |
Front Brake Type | Vented Disc | ||||||
Rear brake type | Solid Disc | ||||||
Front Tire Size | 215/55 R17 | 215/55 R16 | 215/55 R16 | 215/55 R17 | 215/55 R17 | 235/45 R18 | |
Rear Tire Size | 215/55 R17 | 215/55 R16 | 215/55 R16 | 215/55 R17 | 215/55 R17 | 235/45 R18 | |
Safety | ABS anti-lock | ● | ● | ● | ● | ● | ● |
Brake force distribution (EBD/CBC.etc) | ● | ● | ● | ● | ● | ● | |
Brake Assist (EBA/BA.etc) | ● | ● | ● | ● | ● | ● | |
Traction Control (TCS/ASR.etc) | ● | ● | ● | ● | ● | ● | |
Body Stability System | ● | ● | ● | ● | ● | ● | |
Lane Departure Warning | - | - | - | - | ● | ● | |
Forward Collision Warning | - | - | - | - | ● | ● | |
Rear Traffic Alert | - | - | - | - | ● | ● | |
Reverse Side Warning | - | - | - | - | ● | ● | |
Active Braking | - | - | - | - | ● | ● | |
Merge Assist | - | - | - | - | ● | ● | |
Lane Keeping Assist | - | - | - | - | ● | ● | |
Fatigue Driving Alert | - | - | - | - | - | - | |
Road Traffic Sign Recognition | - | - | - | - | ● | ● | |
Night Vision System | - | - | - | - | - | - | |
Front airbags | ● | ● | ● | ● | ● | ● | |
side airbags | front seats | - | - | front seats | front seats | front seats | |
Side air curtain | ● | - | - | ● | ● | ● | |
Tire pressure monitoring | Tire pressure display | Tire pressure warning | Tire pressure warning | Tire pressure display | Tire pressure display | Tire pressure display | |
Passive pedestrian protection | - | - | - | - | - | - | |
Intelligent | Front parking radar | - | - | - | - | ● | ● |
Rear parking radar | ● | ● | ● | ● | ● | ● | |
Back-up camera | ● | ● | ● | ● | ● | ● | |
360 degree panoramic view | - | - | - | - | ● | ● | |
Automatic parking | - | - | - | - | - | - | |
Autohold | ● | ● | ● | ● | ● | ● | |
Brake energy recovery system | ● | ● | ● | ● | ● | ● | |
Configuration | Panoramic sunroof | Single | Single | - | Single | Single | Single |
Roof racks | - | - | - | - | - | - | |
Hidden door handles | - | - | - | - | - | - | |
Steering wheel material | leathern | plastic | leathern | leathern | leathern | leathern | |
Sensor type rear tailgate | - | - | - | - | - | - | |
Interior central locking | ● | ● | ● | ● | ● | ● | |
Keyless entry | front seats | ||||||
Keyless start | ● | ● | ● | ● | ● | ● | |
Remote start | ● | ● | ● | ● | ● | ● | |
Remote vehicle movement | ● | ● | ● | ● | ● | ● | |
Built-in car recorder | - | - | - | - | ● | ● | |
Wireless charging for cell | ● | - | - | ● | ● | ● | |
Seat Material | imitation leather | ||||||
Power adjustable front seats | driving position | - | - | driving position | driving position | front seats | |
Second row seats partially | headrest | ||||||
Intelligent | GPS navigation system | ● | ● | ● | ● | ● | ● |
OTA upgrade | ● | ● | ● | ● | ● | ● | |
Facial recognition | - | - | - | - | - | - | |
Voice recognition control system | ● | - | - | ● | ● | ● | |
WI-FI hotspot | ● | ● | ● | ● | ● | ● | |
In-car TV | - | - | - | - | - | - | |
Rear LCD screen | - | - | - | - | - | - | |
Number of speakers | 6 | 4 | 4 | 6 | 6 | 10 | |
Assisted Driving Operating | - | - | - | - | - | - | |
Mobile app remote control | ● | ● | ● | ● | ● | ● | |
Heat pump management | - | - | - | - | - | - | |
Number of cameras | 1 | 1 | 1 | 1 | 6 | 6 | |
Number of ultrasonic radar | 4 | 4 | 4 | 4 | 6 | 6 | |
Number of millimeter wave | - | - | - | - | 1 | 1 | |
Light | Daytime running lights | ● | ● | ● | ● | ● | ● |
Adaptive near and far light | - | - | - | - | ● | ● | |
Automatic headlights | ● | ● | ● | ● | ● | ● | |
AFS (Automated Front Light Steering) | - | - | - | - | - | - | |
Interior atmosphere light | - | - | - | - | multicolor | multicolor | |
Headlight rain and fog mode | - | - | - | - | - | - | |
Automatic anti-dazzle function for interior rear view | - | - | - | - | - | - | |
Interior make-up mirror | ● | copilot | copilot | ● | ● | ● | |
Rear privacy glass | - | - | - | - | - | - | |
Rain-sensing wipers | - | - | - | - | - | - | |
Heated water spray nozzle | - | - | - | - | - | - | |
Temperature zoning control | Dual zone air | - | - | Dual zone air | Dual zone air | Dual zone air | |
Interior air conditioning/ | ● | ● | ● | ● | ● | ● | |
Negative ion generator | - | - | - | - | - | - | |
Interior fragrance device | - | - | - | - | - | - |
FAQ
Q1. Are you wholesaler or retailer?
A: One piece can also give you a wholesale price. What`s more, we`re glad to cooperation with you if you are a dealer in your local city.
Q2. What is your terms of payment?
A: T/T 30% as deposit and 70% before delivery. We will show you the photos of the products and packages before you pay the balance.
Q3. What about the lead time?
A: Some hot-selling models are in stock in Kashgar and can be delivered within 7 days,
Other models will take about 20 days. Customized models will depend on the specific situation.
Q4. How to guarantee my order after placing an order?
A: We will track your order and provide production video throughout the process. After delivery, the location of the car will also be tracked and provided to you until you receive it. There will also be dedicated customer service to receive your follow-up feedback.
Q5. What are your strengths?
A: Although we were founded only one year ago, we have developed rapidly. We have now established branches in Kashgar, Horgos, Tashkent and Bishkek. We are still growing rapidly. If we can have long-term and stable cooperation, maybe we can help you reduce your financial pressure.
Email: bobideer@gmail.com WhatsApp / Telegram: +86 182 2518 5329