L×W×H (mm) | 4870x1950x1725 |
Wheelbase(mm) | 2820 |
Max motor power (KW) | 160 |
Max motor torque (N.m) | 231 |
Acceleration (s): | 4.3s (0-50km/s) |
Max Speed (km/h) | 180 |
Energy Type | Plug-in Hybrid |
Body structure | 5-door,7-seat SUV |
BYD Tang EV DM-i Champion Edition
Appearance Color
Interior Design
Specific Parameters
Product Paremeter Configuration Table(BYD TANG DM-i) | ||||
Model Number | Tang New Energy 2023 DM-i Champion Edition 112KM Distinguished Model | Tang New Energy 2023 DM-i Champion Edition 112KM Honor Type | Tang New Energy 2023 DM-i Champion Edition 112KM Exclusive Type | |
Basic configurations | Manufacturers | BYD | BYD | BYD |
Level | medium sized suv | medium sized suv | medium sized suv | |
Energy Type | plug-in hybrid | plug-in hybrid | plug-in hybrid | |
Environmental Standards | Country VI | Country VI | Country VI | |
Time To Market | 2023.03 | 2023.03 | 2023.03 | |
Nedc Pure Electric Cruising Range (Km) | 112 | 112 | 112 | |
Wltc Pure Electric Cruising Range (Km) | 95 | 95 | 95 | |
Engine Maximum Power (Kw) | 102 | 102 | 102 | |
Total Motor Power (Kw) | 160 | 160 | 160 | |
Engine Maximum Torque (N-M) | 231 | 231 | 231 | |
Motor Total Torque (N-M) | 325 | 325 | 325 | |
Engine | 1.5T 139 horsepower L4 | 1.5T 139 horsepower L4 | 1.5T 139 horsepower L4 | |
Motor (Ps) | 218 | 218 | 218 | |
Gearbox | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | |
L*W*H(Mm) | 4870*1950*1725 | 4870*1950*1725 | 4870*1950*1725 | |
Body Structure | 5-door 7-seat SUV | 5-door 7-seat SUV | 5-door 7-seat SUV | |
Maximum Speed(Km/H) | 180 | 180 | 180 | |
Official O-100km/H Acceleration(S) | - | - | - | |
Official 0-50km/H Acceleration | 4.3 | 4.3 | 4.3 | |
Wltc Comprehensive Fuel Consumption (L/100km) | 1.27 | 1.27 | 1.27 | |
Lowest State Of Charge Fuel Consumption (L/100km) | 5.85 | 5.85 | 5.85 | |
Electric Energy Equivalent Fuel Consumption (L/100km) | 2.06 | 2.06 | 2.06 | |
Vehicle Warranty | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | |
First Owner Warranty Policy | - | - | - | |
Body of vehicle | Length (Mm) | 4870 | 4870 | 4870 |
Width (Mm) | 1950 | 1950 | 1950 | |
Height (Mm) | 1725 | 1725 | 1725 | |
Wheelbase (Mm) | 2820 | 2820 | 2820 | |
Front Track(Mm) | 1650 | 1650 | 1650 | |
Rear Track(Mm) | 1630 | 1630 | 1630 | |
Approach Angle (°) | twenty two | twenty two | twenty two | |
Departure Angle (°) | twenty two | twenty two | twenty two | |
Minimum Turning Radius (M) | 5.9 | 5.9 | 5.9 | |
Body Structure | suv | suv | suv | |
Door Opening Method | side hinged door | side hinged door | side hinged door | |
Number Of Doors (A) | 5 | 5 | 5 | |
Number Of Seats (Pieces) | 7 | 7 | 7 | |
Fuel Tank Capacity (L) | 53 | 53 | 53 | |
Curb Weight(Kg) | 2153 | 2153 | 2153 | |
Maximum Full Load Mass(Kg) | 2678 | 2678 | 2678 | |
Engine | Engine Model | BYD476ZQC | BYD476ZQC | BYD476ZQC |
Displacement (Ml) | 1497 | 1497 | 1497 | |
Displacement (L) | 1.5 | 1.5 | 1.5 | |
Intake Form | turbocharged | turbocharged | turbocharged | |
Engine Layout | horizontal | horizontal | horizontal | |
Cylinder Arrangement | L | L | L | |
Number Of Cylinders (Pieces) | 4 | 4 | 4 | |
Number Of Valves Per Cylinder (Pieces) | 4 | 4 | 4 | |
Air Supply | DOHC | DOHC | DOHC | |
Maximum Horsepower (Ps) | 139 | 139 | 139 | |
Maximum Power (Kw) | 102 | 102 | 102 | |
Maximum Power Speed(Rpm) | - | - | - | |
Maximum Torque (N-M) | 231 | 231 | 231 | |
Maximum Torque Speed(Rpm) | - | - | - | |
Maximum Net Power (Kw) | 96 | 96 | 96 | |
Fuel Form | plug-in hybrid | plug-in hybrid | plug-in hybrid | |
Fuel Label | No. 92 | No. 92 | No. 92 | |
Fuel Supply Method | direct injection | direct injection | direct injection | |
Cylinder Head Material | aluminum alloy | aluminum alloy | aluminum alloy | |
Cylinder Material | aluminum alloy | aluminum alloy | aluminum alloy | |
Environmental Standards | Country VI | Country VI | Country VI | |
Motor | Motor Type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total Motor Power (Kw) | 160 | 160 | 160 | |
Motor Total Power (Ps) | 218 | 218 | 218 | |
Motor Total Torque (N-M) | 325 | 325 | 325 | |
Maximum Power Of The Front Motor (Kw) | 160 | 160 | 160 | |
Front Motor Maximum Torque (N-M) | 325 | 325 | 325 | |
Maximum Power Of Rear Motor (Kw) | - | - | - | |
Maximum Torque Of Rear Motor (N-M) | - | - | - | |
System Integrated Power (Kw) | - | - | - | |
System Integrated Power (Ps) | - | - | - | |
Number Of Drive Motors | single motor | single motor | single motor | |
Motor Layout | Front | Front | Front | |
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | |
Battery Brand | Freddie | Freddie | Freddie | |
Battery Cooling Method | liquid cooling | liquid cooling | liquid cooling | |
Nedc Pure Electric Cruising Range (Km) | 112 | 112 | 112 | |
Wltc Pure Electric Cruising Range (Km) | 95 | 95 | 95 | |
Cltc Pure Electric Cruising Range (Km) | - | - | - | |
Nedc Comprehensive Battery Life (Km) | 1050 | 1050 | 1050 | |
Battery Energy (Kwh) | 21.504 | 21.504 | 21.504 | |
Battery Energy Density (Wh/Kg) | - | - | - | |
Power Consumption Per 100 Kilometers (Kwh/100km) | 18.2 | 18.2 | 18.2 | |
Battery Pack Warranty | Unlimited years/mileage for the first owner | Unlimited years/mileage for the first owner | Unlimited years/mileage for the first owner | |
Fast Charging Function | support | support | support | |
Fast Charging Power (Kw) | 40 | 40 | 40 | |
Fast Charging Time (Hours) | - | - | - | |
Slow Charging Time (Hours) | - | - | - | |
Quick Charge Capacity (%) | - | - | - | |
Transmission | Number Of Gears | CVT | CVT | CVT |
Gearbox Type | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | |
Abbreviation | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | |
Chassis steering | Drive Mode | front drive | front drive | front drive |
Four-Wheel Drive | - | - | - | |
Central Differential Structure | - | - | - | |
Front Suspension Type | McPherson Independent Suspension | McPherson Independent Suspension | McPherson Independent Suspension | |
Rear Suspension Type | Multi-link independent suspensio | Multi-link independent suspensio | Multi-link independent suspensio | |
Assist Type | electric assist | electric assist | electric assist | |
Body Structure | load-bearing | load-bearing | load-bearing | |
Wheel braking | Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brake Type | Disc | Disc | Disc | |
Parking Brake Type | electronic parking | electronic parking | electronic parking | |
Front Tire Specification | 255/50 R20 | 255/50 R20 | 255/50 R20 | |
Rear Tire Specification | 255/50 R20 | 255/50 R20 | 255/50 R20 | |
Spare Tire Specifications | tire repair tool | tire repair tool | tire repair tool | |
Active/passive safety equipment | Main/Passenger Seat Airbag | Main ●/Vice ● | Main ●/Vice ● | Main ●/Vice ● |
Front/Rear Side Airbags | front ●/back- | front ●/back- | front ●/back- | |
Front/Rear Head Airbags (Curtain Airbags) | Front ●/Back ● | Front ●/Back ● | Front ●/Back ● | |
Knee Airbag | - | - | - | |
Passive Pedestrian Protection | - | - | - | |
Tire Pressure Monitoring | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | |
Run Flat Tire | - | - | - | |
Seat Belt Not Fastened Reminder | ●Front row | ●Front row | ●Front row | |
Lsofix Child Seat Interface | ● | ● | ● | |
Abs Anti-Lock Brake | ● | ● | ● | |
Braking Force Distribution (Ebd/Cbc, Etc.) | ● | ● | ● | |
Brake Assist (Eba/Bas/Ba, Etc.) | ● | ● | ● | |
Traction Control (Asr/Tcs/Trc | ● | ● | ● | |
Body Stability Control (Esc/Esp/Dsc, Etc.) | ● | ● | ● | |
Parallel Assist | - | ● | ● | |
Lane Departure Warning System | ● | ● | ● | |
Lane Keeping Assist | ● | ● | ● | |
Lane Centering | ● | ● | ● | |
Road Traffic Sign Recognition | ● | ● | ● | |
Active Braking/Active Safety System | ● | ● | ● | |
Dow Open Door Warning | - | ● | ● | |
Forward Collision Warning | ● | ● | ● | |
Rear Collision Warning | - | ● | ● | |
Assist/Control configuration | Front/Rear Parking Radar | Front ●/Back ● | Front ●/Back ● | Front ●/Back ● |
Driving Assistance Video | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | |
Reverse Side Warning System | ● | ● | ● | |
- | ● | ● | ||
Cruise System | ●Full speed adaptive cruise | ●Full speed adaptive cruise | ●Full speed adaptive cruise | |
Driving Mode Switch | ●Sports ●Economy ●Standard/Comfort ●Snow | ●Sports ●Economy ●Standard/Comfort ●Snow | ●Sports ●Economy ●Standard/Comfort ●Snow | |
Remote Parking | ● | ● | ● | |
Steering Wheel Hand Off Detection | ● | ● | ● | |
Energy Recovery System | ● | ● | ● | |
Automatic Parking | ● | ● | ● | |
Uphill Assistance | ● | ● | ● | |
Descent | ● | ● | ● | |
Variable Suspension Function | ●Suspension soft and hard adjust | ●Suspension soft and hard adjust | ●Suspension soft and hard adjust | |
Assisted Driving System | ●DiPilot | ●DiPilot | ●DiPilot | |
Assisted Driving Level | ●L2 | ●L2 | ●L2 | |
External / Anti- Theft Configuration | Skylight Type | ●The panoramic sunroof can be o | ●The panoramic sunroof can be o | ●The panoramic sunroof can be o |
Wheel Material | ●Aluminum alloy | ●Aluminum alloy | ●Aluminum alloy | |
Electric Trunk | ● | ● | ● | |
Induction Trunk | - | - | ● | |
Electric Trunk Position Memory | ● | ● | ● | |
Roof Rack | ● | ● | ● | |
Engine Electronic Anti-Theft | ● | ● | ● | |
Central Locking In The Car | ● | ● | ● | |
Key Type | ●Remote key ●Bluetooth key ●NFC/RFID key | ●Remote key ●Bluetooth key ●NFC/RFID key | ●Remote key ●Bluetooth key ●NFC/RFID key | |
Keyless Start System | ● | ● | ● | |
Keyless Entry | ●Front row | ●Front row | ●Front row | |
Remote Start Function | ● | ● | ● | |
Battery Preheating | ● | ● | ● | |
External Discharge | ● | ● | ● | |
Low Speed Warning | ● | ● | ● | |
Internal configuration | Steering Wheel Material | ●Leather | ●Leather | ●Leather |
Steering Wheel Position Adjustment | ●Manual up and down + front and rear adjustment | ●Manual up and down + front and rear adjustment | ●Manual up and down + front and rear adjustment | |
Shift Form | ●Electronic gear shifting | ●Electronic gear shifting | ●Electronic gear shifting | |
Multifunction Steering Wheel | ● | ● | ● | |
Trip Computer Display Screen | ●Color | ●Color | ●Color | |
Full Lcd Instrument Panel | ● | ● | ● | |
Lcd Meter Size | ●12.3 inches | ●12.3 inches | ●12.3 inches | |
Hud Head Up Digital Display | ● | ● | ● | |
Built-In Driving Recorder | ● | ● | ● | |
Mobile Phone Wireless Charging Function | ●Front row | ●Front row | ●Front row | |
Seat configuration | Seat Material | ●Imitation leather | ●Imitation leather | ●Leather |
Main Seat Adjustment Method | ●Front and rear adjustment ●Back adjustment ●Height adjustment (4 directions) | ●Front and rear adjustment ●Back adjustment ●Height adjustment (4 directions) | ●Front and rear adjustment ●Back adjustment ●Height adjustment (4 directions) ●Leg rest adjustment | |
Secondary Seat Adjustment Method | ●Front and rear adjustment ●Backrest adjustment | ●Front and rear adjustment ●Backrest adjustment | ●Front and rear adjustment ●Back adjustment ●Leg rest adjustment ●Lumbar support (4 directions) | |
Main/Passenger Seat Electric Adjustment | Main ●/Vice ● | Main ●/Vice ● | Main ●/Vice ● | |
Front Seat Function | ●Heating ●Ventilation | ●Heating ●Ventilation | ●Heating ●Ventilation | |
Electric Seat Memory Function | - | - | ●Driving seat | |
Second Row Seat Adjustment | ●Front and rear adjustment ●Backrest adjustment | ●Front and rear adjustment ●Backrest adjustment | ●Front and rear adjustment ●Backrest adjustment | |
Seat Layout | ●2-3-2 | ●2-3-2 | ●2-3-2 | |
Rear Seat Down Form | ●Proportion down | ●Proportion down | ●Proportion down | |
Front/Rear Center Armrest | Front ●/Back ● | Front ●/Back ● | Front ●/Back ● | |
Rear Cup Holder | ● | ● | ● | |
Multimedia configuration | Central Control Color Screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
Control Screen Size | ●15.6 inches | ●15.6 inches | ●15.6 inches | |
Rotate Large Screen | ● | ● | ● | |
Satellite Navigation System | ● | ● | ● | |
Navigation Traffic Information Display | ● | ● | ● | |
Map Brand | ● Gaode | ● Gaode | ● Gaode | |
Roadside Assistance Call | ● | ● | ● | |
Bluetooth/Car Phone | ● | ● | ● | |
Mobile Internet/Mapping | ●Support HiCar | ●Support HiCar | ●Support HiCar | |
Voice Recognition Control System | ●Multimedia system ●Navigation ●Telephone ●Air conditioner ●Sunroof | ●Multimedia system ●Navigation ●Telephone ●Air conditioner ●Sunroof | ●Multimedia system ●Navigation ●Telephone ●Air conditioner ●Sunroof | |
Vehicle Intelligent System | ●DiLink | ●DiLink | ●DiLink | |
Internet Of Vehicles | ● | ● | ● | |
4g/5g Network | ●4G ●5G | ●4G ●5G | ●4G ●5G | |
Ota Upgrade | ● | ● | ● | |
Wi-Fi Hotspot | ● | ● | ● | |
Car Ktv | - | - | ● | |
Multimedia/Charging Interface | ●USB ● SD ●Type-C | ●USB ● SD ●Type-C | ●USB ● SD ●Type-C | |
Number Of Usb/Type-C Ports | ●2 in the front row/2 in the back row | ●2 in the front row/2 in the back row | ●2 in the front row/2 in the back row | |
Luggage Compartment 12v Power Interface | ● | ● | ● | |
Speaker Brand Name | - | ●Dynaudio | ●Dynaudio | |
Number Of Speakers | ●9 speakers | ●12 speakers | ●12 speakers | |
Mobile App Remote Function | ●Charging management | ●Charging management | ●Charging management | |
Lighting configuration | Low Beam Light Source | ●LED | ●LED | ●LED |
High Beam Light Source | ●LED | ●LED | ●LED | |
Led Daytime Running Lights | ● | ● | ● | |
Adaptive Far And Near Light | ● | ● | ● | |
Automatic Headlights | ● | ● | ● | |
Turn Signal Lamp | ● | ● | ● | |
Headlight Rain And Fog Mode | ● | ● | ● | |
Headlight Height Adjustable | ● | ● | ● | |
Delayed Headlight Off | ● | ● | ● | |
Ambient Ambient Light In The | - | ●31 colors | ●31 colors | |
Glass/Rearview mirror | Front/Rear Electric Windows | Front ●/Back ● | Front ●/Back ● | Front ●/Back ● |
Window-Key Lift Function | ●Full vehicle | ●Full vehicle | ●Full vehicle | |
Window Anti-Pinch Function | ● | ● | ● | |
Multi-Layer Soundproof Glass | ●Front row | ●Front row | ●Front row | |
Exterior Mirror Function | ●Electric adjustment ●Electric folding ●Rearview mirror memory ●Rearview mirror heating | ●Electric adjustment ●Electric folding ●Rearview mirror memory ●Rearview mirror heating ●Automatic downturn when reversing ●Automatic folding when locking the car | ●Electric adjustment ●Electric folding ●Rearview mirror memory ●Rearview mirror heating ●Automatic downturn when reversing ●Automatic folding when locking the car | |
Interior Rearview Mirror | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | |
Rear Side Privacy Glass | ● | ● | ● | |
Vanity Mirror | ●Main driving seat + lighting ●Co-pilot+light | ●Main driving seat + lighting ●Co-pilot+light | ●Main driving seat + lighting ●Co-pilot+light | |
Rear Wiper | ● | ● | ● | |
Sensing Wiper Function | ●Rain sensor | ●Rain sensor | ●Rain sensor | |
Air conditioner/refrige rator | Air Conditioner Temperature Control Method | ●Automatic air conditioner | ●Automatic air conditioner | ●Automatic air conditioner |
Rear Seat Air Outlet | ● | ● | ● | |
Temperature Zone Control | ● | ● | ● | |
In-Car Pm2.5 Filter | ● | ● | ● | |
Smart hardware | Number Of Cameras | ●5 | ●5 | ●5 |
Ultrasonic Radar Quantity | ●8 | ●8 | ●8 | |
Number Of Meter Wave Radars | ●1 | ●3 | ●3 |
FAQ
Q1. Are you wholesaler or retailer?
A: One piece can also give you a wholesale price. What`s more, we`re glad to cooperation with you if you are a dealer in your local city.
Q2. What is your terms of payment?
A: T/T 30% as deposit and 70% before delivery. We will show you the photos of the products and packages before you pay the balance.
Q3. What about the lead time?
A: Some hot-selling models are in stock in Kashgar and can be delivered within 7 days,
Other models will take about 20 days. Customized models will depend on the specific situation.
Q4. How to guarantee my order after placing an order?
A: We will track your order and provide production video throughout the process. After delivery, the location of the car will also be tracked and provided to you until you receive it. There will also be dedicated customer service to receive your follow-up feedback.
Q5. What are your strengths?
A: Although we were founded only one year ago, we have developed rapidly. We have now established branches in Kashgar, Horgos, Tashkent and Bishkek. We are still growing rapidly. If we can have long-term and stable cooperation, maybe we can help you reduce your financial pressure.
Email: bobideer@gmail.com WhatsApp / Telegram: +86 182 2518 5329