L×W×H (mm) | 4450x1836x1572 |
Wheelbase(mm) | 3005 |
Range (km) | 656 |
Max motor power (KW) | 200/315 |
Max motor torque (N.m) | 343/543 |
DC Charging Time (30%-80%): | 30min |
Acceleration (s) | 3.8s (0-100km/s) |
Max Speed (km/h) | 185 |
Body structure | 5-door,4/5-seat Compact SUV |
2023 Zeekr X ME/YOU Version
Appearance Color
Interior Design
Specific Parameters
Product Paremeter Configuration Table(ZEEKR X) | ||||||||||
Model Number | 2023 ME 5 seats rear drive | 2023 YOU 5 seats all wheel drive | 2023 YOU 4 seats rear drive | 2023 YOU 4 seats all wheel drive | ||||||
Basic Parameter | Charge way | Electric | Electric | Electric | Electric | |||||
Seats | 5 | 5 | 5 | 5 | ||||||
Range(km) | 560 | 512 | 560 | 500 | ||||||
Max Power(kw) | 200(272ps) | 315(428Ps) | 200(272ps) | 315(428Ps) | ||||||
Max Torque(N.m) | 343 | 543 | 343 | 543 | ||||||
Transmission | Single-speed gearbox for electric vehicles | |||||||||
Transmission type | Fixed gear ratio gearbox | |||||||||
Body Structure | 5-door 5-seat SUV | 5-door 4-seat SUV | ||||||||
Top speed(km/h) | 185 | 190 | 185 | 190 | ||||||
100km acceleration time(s) | 5.8 | 3.7 | 5.8 | 3.8 | ||||||
Power consumption 100km(kwh/100km) | - | - | - | - | ||||||
Length*width*height(mm) | 4450x1836x1572 | |||||||||
Wheelbase(mm) | 2750 | |||||||||
Front Wheelbase(mm) | 1588 | |||||||||
Rear wheelbase(mm) | 1593 | |||||||||
Overall weight(kg) | 1840 | 1945 | 1885 | 1990 | ||||||
Full load mass(kg) | 2230 | 2340 | 2210 | 2320 | ||||||
Battery type | Ternary lithium battery | |||||||||
Battery capacity(kwh) | 66 | |||||||||
Drive mode | Rear wheel drive | Dual motor 4WD | Rear wheel drive | Dual motor 4WD | ||||||
Front Suspension type | MacPherson independent suspension | |||||||||
Rear suspension type | Multi link independent suspension | |||||||||
Front Brake Type | Vented Disc | |||||||||
Rear brake type | Vented Disc | |||||||||
Front Tire Size | 235/55 R18 | 235/50 R19 | 235/50 R19 | 235/50 R19 | ||||||
Rear Tire Size | 235/55 R18 | 235/50 R19 | 235/50 R19 | 235/50 R19 | ||||||
Safety | ABS anti-lock | ● | ● | ● | ● | |||||
Brake force distribution (EBD/CBC.etc) | ● | ● | ● | ● | ||||||
Brake Assist (EBA/BA.etc) | ● | ● | ● | ● | ||||||
Traction Control (TCS/ASR.etc) | ● | ● | ● | ● | ||||||
Body Stability System (ESP/DSC.etc) | ● | ● | ● | ● | ||||||
Lane Departure Warning | ● | ● | ● | ● | ||||||
Forward Collision Warning | ● | ● | ● | ● | ||||||
Rear collision warning | ● | ● | ● | ● | ||||||
Reverse Side Warning | ● | ● | ● | ● | ||||||
DOW door opening alarm | ● | ● | ● | ● | ||||||
Active Braking | ● | ● | ● | ● | ||||||
Merge Assist | ● | ● | ● | ● | ||||||
Lane Keeping Assist | ● | ● | ● | ● | ||||||
Lane Centering Hold | ● | ● | ● | ● | ||||||
Fatigue Driving Alert | ● | ● | ● | ● | ||||||
Active DMS fatigue detection | ● | ● | ● | ● | ||||||
Road Traffic Sign Recognition | ● | ● | ● | ● | ||||||
Night Vision System | - | - | - | - | ||||||
Front airbags + side airbags | ● | ● | ● | ● | ||||||
Side air curtain | ● | ● | ● | ● | ||||||
Seat belt not fastened reminder | ● | ● | ● | ● | ||||||
Child Seat Interface (ISOFIX) | ● | ● | ● | ● | ||||||
Tire pressure monitoring system | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | ||||||
Passive pedestrian protection | - | - | - | - | ||||||
Intelligent | Front parking radar | ● | ● | ● | ● | |||||
Rear parking radar | ● | ● | ● | ● | ||||||
Back-up camera | ● | ● | ● | ● | ||||||
360 ° panoramic image | ● | ● | ● | ● | ||||||
Cruise control/adaptive cruise control/full speed adaptive cruise | ● | ● | ● | ● | ||||||
Auxiliary driving level | L2 | L2 | L2 | L2 | ||||||
Automatic parking | ● | ● | ● | ● | ||||||
Autohold | ● | ● | ● | ● | ||||||
HAC | ● | ● | ● | ● | ||||||
HDC | ● | ● | ● | ● | ||||||
Variable suspension adjustment | - | - | - | - | ||||||
Driving mode selection | ● Snow ● Personalization | ● Snow ● Personalization | ● Snow ● Personalization | ● Snow ● Personalization | ||||||
Low speed driving warning tone | ● | ● | ● | ● | ||||||
Brake energy recovery system | ● | ● | ● | ● | ||||||
Configuration | Panoramic sunroof | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | |||||
Active closed grille air intake | - | - | - | - | ||||||
Aluminum alloy wheel hub | ● | ● | ● | ● | ||||||
Roof racks | - | - | - | - | ||||||
Hidden door handles | ● | ● | ● | ● | ||||||
Steering wheel material | leather | leather | leather | leather | ||||||
Electric adjustment of steering wheel | - | - | - | - | ||||||
Steering wheel function | ● Multi function control ●Heating(optional) | ● Multi function control ● Heating | ● Multi function control ● Heating | ● Multi function control ● Heating | ||||||
LCD Meter Size (in) | 8.8 | 8.8 | 8.8 | 8.8 | ||||||
Electric rear tailgate | ● | ● | ● | ● | ||||||
Sensor type rear tailgate | - | - | - | - | ||||||
Power rear tailgate position memory | ● | ● | ● | ● | ||||||
Interior central locking | ● | ● | ● | ● | ||||||
Remote key type | ● Intelligent remote control key ● UWB digital key | ● Intelligent remote control key ● UWB digital key | ● Intelligent remote control key ● UWB digital key | ● Intelligent remote control key ● UWB digital key | ||||||
Keyless entry | whole car | whole car | whole car | whole car | ||||||
Keyless start | ● | ● | ● | ● | ||||||
Remote start | ● | ● | ● | ● | ||||||
Remote vehicle movement | - | - | - | - | ||||||
Built-in car recorder | ● | ● | ● | ● | ||||||
Wireless charging for cell phones | ● | ● | ● | ● | ||||||
HUD | ● | ● | ● | ● | ||||||
AR-HUD | ● | ● | ● | ● | ||||||
Seat Material | imitation leather | imitation leather | imitation leather | imitation leather | ||||||
Power adjustable front seats | ● | ● | ● | ● | ||||||
Partial adjustment of passenger seat | ● Waist | ● Waist | ● Headrest ● Waist ● Leg support ● Shoulders | ● Headrest ● Waist ● Leg support ● Shoulders | ||||||
Front seat functions | ● Heating ● Ventilation ● Memory(Driver seat) | ● Heating ● Ventilation ● Memory(Driver seat) | ● Heating ● Ventilation ● Memory(Driver seat) ● Massage(Copilot) | ● Heating ● Ventilation ● Memory(Driver seat) ● Massage(Copilot) | ||||||
Flatten the front seats | - | - | ● | ● | ||||||
Second row seats partially adjustable | - | - | - | - | ||||||
Intelligent | GPS navigation system | ● | ● | ● | ● | |||||
Size of central control screen | 14.6 | 14.6 | 14.6 | 14.6 | ||||||
Mobile Internet Mapping | Original Factory Original Machine | Original Factory Original Machine | Original Factory Original Machine | Original Factory Original Machine | ||||||
Bluetooth/car phone | ● | ● | ● | ● | ||||||
OTA upgrade | ● | ● | ● | ● | ||||||
Facial recognition | ● | ● | ● | ● | ||||||
Voice recognition control system | ● | ● | ● | ● | ||||||
WI-FI hotspot | ● | ● | ● | ● | ||||||
In-car TV | - | - | - | - | ||||||
Rear LCD screen | - | - | - | - | ||||||
Relaxation mode | ● | ● | ● | ● | ||||||
Audio brand | Yamaha optional | Yamaha | Yamaha | Yamaha | ||||||
Number of speakers | 7(13 optional) | 13 | 13 | 13 | ||||||
Auxiliary driving operating system | ZEEKR AD | ZEEKR AD | ZEEKR AD | ZEEKR AD | ||||||
On board intelligent system | ZEEKR OS | ZEEKR OS | ZEEKR OS | ZEEKR OS | ||||||
Mobile app remote control | ● Service appointment ● Vehicle monitoring ● Digital key ● Charging management ● Remote control | ● Service appointment ● Vehicle monitoring ● Digital key ● Charging management ● Remote control | ● Service appointment ● Vehicle monitoring ● Digital key ● Charging management ● Remote control | ● Service appointment ● Vehicle monitoring ● Digital key ● Charging management ● Remote control | ||||||
Heat pump management system | ● | ● | ● | ● | ||||||
Number of exterior cameras (pcs) | 6(7 optional) | 6(7 optional) | 6(7 optional) | 6(7 optional) | ||||||
Number of in-car cameras | 1 | 1 | 1 | 1 | ||||||
Number of ultrasonic radars | 12 | 12 | 12 | 12 | ||||||
Number of millimeter wave radars | 5 | 5 | 5 | 5 | ||||||
Dipped headlight | LED | LED | LED | LED | ||||||
High beam | LED | LED | LED | LED | ||||||
Light | Daytime running lights | ● | ● | ● | ● | |||||
Adaptive near and far light | ● | ● | ● | ● | ||||||
Automatic headlights | ● | ● | ● | ● | ||||||
Steering assist lamp | - | - | - | - | ||||||
Through-type tail lamp | ● | ● | ● | ● | ||||||
Headlamp height adjustment | ● | ● | ● | ● | ||||||
AFS (Automated Front Light Steering) | - | - | - | - | ||||||
Interior atmosphere light | Multicolor | Multicolor | Multicolor | Multicolor | ||||||
Headlight rain and fog mode | - | - | - | - | ||||||
Exterior rear-view mirror function | ● Electric adjustment ● Heating ● Powerfold ● Memory ● Automatic downward turning when reversing ● Automatic folding of locked vehicle | ● Electric adjustment ● Heating ● Powerfold ● Memory ● Automatic downward turning when reversing ● Automatic folding of locked vehicle | ● Electric adjustment ● Heating ● Powerfold ● Memory ● Automatic downward turning when reversing ● Automatic folding of locked vehicle | ● Electric adjustment ● Heating ● Powerfold ● Memory ● Automatic downward turning when reversing ● Automatic folding of locked vehicle | ||||||
Automatic anti-dazzle function for interior rear view mirror | ● | ● | ● | ● | ||||||
Interior make-up mirror | ● | ● | ● | ● | ||||||
Rear privacy glass | ● | ● | ● | ● | ||||||
Rain-sensing wipers | ● | ● | ● | ● | ||||||
Rear Wiper | ● | ● | ● | ● | ||||||
Heated water spray nozzle | - | - | - | - | ||||||
Air conditioning control mode | automatic | automatic | automatic | automatic | ||||||
Rear independent air conditioner | ● | ● | ● | ● | ||||||
Rear exhaust vent | ● | ● | ● | ● | ||||||
Temperature zone control | Double zone air conditioner | Double zone air conditioner | Double zone air conditioner | Double zone air conditioner | ||||||
PM2.5 filter | ● | ● | ● | ● | ||||||
Negative ion generator | - | - | - | - | ||||||
Interior fragrance device | ● | ● | ● | ● |
FAQ
Q1. Are you wholesaler or retailer?
A: One piece can also give you a wholesale price. What`s more, we`re glad to cooperation with you if you are a dealer in your local city.
Q2. What is your terms of payment?
A: T/T 30% as deposit and 70% before delivery. We will show you the photos of the products and packages before you pay the balance.
Q3. What about the lead time?
A: Some hot-selling models are in stock in Kashgar and can be delivered within 7 days,
Other models will take about 20 days. Customized models will depend on the specific situation.
Q4. How to guarantee my order after placing an order?
A: We will track your order and provide production video throughout the process. After delivery, the location of the car will also be tracked and provided to you until you receive it. There will also be dedicated customer service to receive your follow-up feedback.
Q5. What are your strengths?
A: Although we were founded only one year ago, we have developed rapidly. We have now established branches in Kashgar, Horgos, Tashkent and Bishkek. We are still growing rapidly. If we can have long-term and stable cooperation, maybe we can help you reduce your financial pressure.
Email: bobideer@gmail.com WhatsApp / Telegram: +86 182 2518 5329