L×W×H (mm) | 4287x1839x1516 |
Wheelbase(mm) | 2705 |
Range (km) | 415 |
Max motor power (KW) | 125 |
Max motor torque (N.m) | 250 |
Battery Energy(kWh) | 49 |
DC Charging Time (30%-80%): | 30min |
Tyre Size | 215/50 R17 |
Max Speed (km/h) | 160 |
Body structure | 5-door,5-seat Hatchback |
MG4 EV 2023 MG MULAN RHD Electric Car
Appearance Color
Appearance Details
Interior Design
Email: bobideer@gmail.com WhatsApp / Telegram: +86 182 2518 5329