L×W×H (mm) | 4785x1890x1660 |
Wheelbase(mm) | 2765 |
Range (km) | 605 |
Max motor power (KW) | 135 |
Max motor torque (N.m) | 310 |
DC Charging Time (30%-80%): | 30min |
Acceleration (s) | 4.4s (0-50km/s) |
Max Speed (km/h) | 180 |
Body structure | 5-door,5-seat SUV |
2025 BYD Song Plus EV Champion Flagship
Default
Appearance Color
Interior Design
There are a lot of stocks in Xinjiang Ports, Tashkent and Moscow. Welcome to consult!
Specific Parameters
Product Parameters Configuration(2023 BYD SONG PLUS EV) | |||||
Mondel Number | Song PLUS EV 2023 Champion Edition 520KM Luxury | Song PLUS EV 2023 Champion Edition 520KM Distinguished Model | Song PLUS EV 2023 Champion Edition 520KM Flagship | Song PLUS EV 2023 Champion Edition 605KM Flagship PLUS | |
Basic Parameter | Charge Way | Electric | Electric | Electric | Electric |
Seats | 5 | 5 | 5 | 5 | |
Range(km) | 520 | 520 | 520 | 605 | |
Charging Time | 0.5 hour fast charging, 10.2hour slow charging | 0.5 hour fast charging, 10.2hour slow charging | 0.5 hour fast charging, 10.2hour slow charging | 0.47 hour fast charging, 12.4hour slow charging | |
Fast charging capacity | 80 | 80 | 80 | 80 | |
Max Power(kw) | 150(204Ps) | 150(204Ps) | 150(204Ps) | 160(218Ps) | |
Max Torque(N.m) | 310 | 310 | 310 | 330 | |
Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | |
Transmission type | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | |
Body Structure | five doors and five seats SUV | five doors and five seats SUV | five doors and five seats SUV | five doors and five seats SUV | |
Top speed(km/h) | 175 | 175 | 175 | 175 | |
100km acceleration time(s) | 4 | 4 | 4 | 4 | |
Power consumption 100km(kwh/100km) | 13.7kWh | 13.7kWh | 13.7kWh | 14.4kWh | |
Length*width*height(mm) | 4785*1890*1660 | 4785*1890*1660 | 4785*1890*1660 | 4785*1890*1660 | |
Wheelbase(mm) | 2765 | 2765 | 2765 | 2765 | |
Front Wheelbase(mm) | 1630 | 1630 | 1630 | 1630 | |
Rear wheelbase(mm) | 1630 | 1630 | 1630 | 1630 | |
Overall weight(kg) | 1920 | 1920 | 1920 | 1920 | |
Full load mass(kg) | 2295 | 2295 | 2295 | 2295 | |
Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | |
Battery capacity(kwh) | 90 | 90 | 90 | 90 | |
Drive mode | FF | ||||
Front Suspension type | McPherson independent suspension | ||||
Rear suspension type | Multi link independent suspension | ||||
Front Brake Type | Vented Disc | ||||
Rear brake type | Solid Disc | ||||
Front Tire Size | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | |
Rear Tire Size | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | |
Safety | ABS anti-lock | ● | ● | ● | ● |
Brake force distribution (EBD/CBC.etc) | ● | ● | ● | ● | |
Brake Assist (EBA/BA.etc) | ● | ● | ● | ● | |
Traction Control (TCS/ASR.etc) | ● | ● | ● | ● | |
Body Stability System (ESP/DSC.etc) | ● | ● | ● | ● | |
Lane Departure Warning | - | - | ● | ● | |
Forward Collision Warning | - | - | ● | ● | |
Rear Traffic Alert | - | - | ● | ● | |
Reverse Side Warning | - | - | ● | ● | |
DOW door opening warning | - | - | ● | ● | |
Active Braking | - | - | ● | ● | |
Merge Assist | - | - | ● | ● | |
Lane Keeping Assist | - | - | ● | ● | |
Fatigue Driving Alert | - | - | - | - | |
Road Traffic Sign Recognition | - | - | ● | ● | |
Night Vision System | - | - | - | - | |
Front airbags + side airbags | ● | ● | ● | ● | |
Side air curtain | ● | ● | ● | ● | |
Tire pressure monitoring system | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | |
Passive pedestrian protection | - | - | - | - | |
Intelligent | Front parking radar | ● | ● | ● | ● |
Rear parking radar | ● | ● | ● | ● | |
Back-up camera | ● | ● | ● | ● | |
360 degree panoramic view | - | ● | ● | ● | |
Cruise System(cruise control/adaptive cruise/full speed adaptive cruise) | control cruise | control cruise | ● | ● | |
Auxiliary driving level | - | - | L2 | L2 | |
Automatic parking | - | - | - | ● | |
Autohold | ● | ● | ● | ● | |
Brake energy recovery system | ● | ● | ● | ● | |
Configuration | Panoramic sunroof | ● | ● | ● | ● |
Roof racks | ● | ● | ● | ● | |
Hidden door handles | - | - | - | - | |
Steering wheel material | leathern | leathern | leathern | leathern | |
Sensor type rear tailgate | - | - | - | - | |
Interior central locking | ● | ● | ● | ● | |
Keyless entry | front seats | front seats | front seats | front seats | |
Keyless start | ● | ● | ● | ● | |
Remote start | ● | ● | ● | ● | |
Remote vehicle movement | ● | ● | ● | ● | |
Built-in car recorder | ● | ● | ● | ● | |
Wireless charging for cell phones | - | - | ● | ● | |
Seat Material | imitation leather | imitation leather | imitation leather | imitation leather | |
Power adjustable front seats | front seats | front seats | front seats | front seats | |
Second row seats partially adjustable | headrest | headrest | headrest | headrest | |
Intelligent | GPS navigation system | ● | ● | ● | ● |
OTA upgrade | ● | ● | ● | ● | |
Facial recognition | - | - | - | - | |
Voice recognition control system | ● | ● | ● | ● | |
WI-FI hotspot | ● | ● | ● | ● | |
In-car TV | - | - | - | - | |
Rear LCD screen | - | - | - | - | |
Number of speakers | 6 | 6 | 9 | 9 | |
Mobile app remote control | ● | ● | ● | ● | |
Heat pump management system | - | - | - | - | |
Number of cameras | 5 | 5 | 6 | 6 | |
Number of ultrasonic radar | 6 | 6 | 6 | 6 | |
Number of millimeter wave radar | - | - | 1 | 1 | |
Light | Daytime running lights | ● | ● | ● | ● |
Adaptive near and far light | - | - | ● | ● | |
Automatic headlights | ● | ● | ● | ● | |
AFS (Automated Front Light Steering) | - | - | - | - | |
Interior atmosphere light | singlecolor | singlecolor | multicolor | multicolor | |
Headlight rain and fog mode | ● | ● | ● | ● | |
Automatic anti-dazzle function for interior rear view mirror | - | - | ● | ● | |
Interior make-up mirror | ● | ● | ● | ● | |
Rear privacy glass | ● | ● | ● | ● | |
Rain-sensing wipers | - | - | - | - | |
Heated water spray nozzle | - | - | - | - | |
Interior air conditioning / pollen filter / PM2.5 filter | ● | ● | ● | ● | |
Negative ion generator | - | - | - | - | |
Interior fragrance device | - | - | - | - |
FAQ
Q1. Are you wholesaler or retailer?
A: One piece can also give you a wholesale price. What`s more, we`re glad to cooperation with you if you are a dealer in your local city.
Q2. What is your terms of payment?
A: T/T 30% as deposit and 70% before delivery. We will show you the photos of the products and packages before you pay the balance.
Q3. What about the lead time?
A: Some hot-selling models are in stock in Kashgar and can be delivered within 7 days,
Other models will take about 20 days. Customized models will depend on the specific situation.
Q4. How to guarantee my order after placing an order?
A: We will track your order and provide production video throughout the process. After delivery, the location of the car will also be tracked and provided to you until you receive it. There will also be dedicated customer service to receive your follow-up feedback.
Q5. What are your strengths?
A: Although we were founded only one year ago, we have developed rapidly. We have now established branches in Kashgar, Horgos, Tashkent and Bishkek. We are still growing rapidly. If we can have long-term and stable cooperation, maybe we can help you reduce your financial pressure.
Email: bobideer@gmail.com WhatsApp / Telegram: +86 182 2518 5329