L×W×H (mm) | 4261x1778x1568 |
Wheelbase(mm) | 2765 |
Range (km) | 450 |
Max motor power (KW) | 125 |
Max motor torque (N.m) | 310 |
DC Charging Time (30%-80%): | 40min |
Acceleration (s) | 3s (0-50km/s) |
Max Speed (km/h) | 160 |
Body structure | 5-door,5-seat SUV |
2024 Lixiang L9 SUV Range Extender Car
Appearance Color
Interior Design
Specific Parameters
Product Paremeter Configuration Table(LI L9) | |||
Mondel Number | 2023 Pro | 2022 MAX | |
Basic Parameter | Charge Way | plug-in electric | plug-in electric |
Seats | 6 | 6 | |
Pure electric Range(km) | 180 | 180 | |
Charging Time | 0.5 hour fast charging,6.5 hour slow charging | 0.5 hour fast charging,6.5 hour slow charging | |
Fast charging capacity | 80 | 80 | |
Max Power(kw) | 330(449Ps) | 330(449Ps) | |
Max Torque(N.m) | 620 | 620 | |
Transmission | Single-speed gearbox for electric vehicles | Single-speed gearbox for electric vehicles | |
Transmission type | Fixed gear ratio gearbox | Fixed gear ratio gearbox | |
Body Structure | 5 doors 6 seats SUV | 5 doors 6 seats SUV | |
Top speed(km/h) | 180 | 180 | |
100km acceleration time(s) | 5.3 | 5.3 | |
WLTC combined fuel consumption (L/100km) | 7.8 | 7.8 | |
Power consumption 100km(kwh/100km) | 24.3 | 24.3 | |
Length*width*height(mm) | 5218*1998*1800 | 5218*1998*1800 | |
Wheelbase(mm) | 3105 | 3105 | |
Front Wheelbase(mm) | 1725 | 1725 | |
Rear wheelbase(mm) | 1741 | 1741 | |
Overall weight(kg) | 2520 | 2520 | |
Full load mass(kg) | 3120 | 3120 | |
Battery type | Ternary Lithium battery | Ternary Lithium battery | |
Cell brand | Ningde Era | Ningde Era | |
Fuel tank volume(L) | 65 | 65 | |
Luggage compartment volume(L) | 242-640 | 242-640 | |
Wind resistance coefficient(Cd) | 0.3 | 0.3 | |
Engine model | L2E15M | L2E15M | |
Displacement(L) | 1.5 | 1.5 | |
Air intake form | Turbo | Turbo | |
Battery capacity(kwh) | 44.5 | 44.5 | |
Drive mode | Dual motor 4WD | Dual motor 4WD | |
4WD type | Electric 4wd | Electric 4wd | |
Front Suspension type | Double wishbone independent suspension | Double wishbone independent suspension | |
Rear suspension type | Multi link independent suepension | Multi link independent suepension | |
Front Brake Type | Vented Disc | Vented Disc | |
Rear brake type | Vented Disc | Vented Disc | |
Front Tire Size | 265/45 R21 | 265/45 R21 | |
Rear Tire Size | 265/45 R21 | 265/45 R21 | |
ABS anti-lock | ● | ● | |
Brake force distribution (EBD/CBC.etc) | ● | ● | |
Brake Assist (EBA/BA.etc) | ● | ● | |
Safety | Traction Control (TCS/ASR.etc) | ● | ● |
Body Stability System (ESP/DSC.etc) | ● | ● | |
Lane Departure Warning | ● | ● | |
Forward Collision Warning | ● | ● | |
Rear Traffic Alert | ● | ● | |
Reverse Side Warning | ● | ● | |
DOW door opening warning | ● | ● | |
Active Braking | ● | ● | |
Merge Assist | ● | ● | |
Lane Keeping Assist | ● | ● | |
Fatigue Driving Alert | ● | ● | |
Road Traffic Sign Recognition | ● | ● | |
Night Vision System | - | - | |
Front airbags | ● | ● | |
side airbags | ● | ● | |
Side air curtain | ● | ● | |
Tire pressure monitoring system | Tire pressure display | Tire pressure display | |
Passive pedestrian protection | - | - | |
Intelligent | Front parking radar | ● | ● |
Rear parking radar | ● | ● | |
Back-up camera | ● | ● | |
360 degree panoramic view | ● | ● | |
540 degree panoramic view | ● | ● | |
Cruise control/adaptive cruise control/full speed adaptive cruise | ● | ● | |
Automatic parking | ● | ● | |
Autohold | ● | ● | |
Driving mode selection (sports/ECO/off-road/snow/standard comfort) | ● | ● | |
Brake energy recovery system | ● | ● | |
Configuration | Panoramic sunroof | ● | ● |
Roof racks | - | - | |
Hidden door handles | ● | ● | |
Steering wheel material | Genuine leathern | Genuine leathern | |
Electric adjustment of steering wheel | ● | ● | |
Steering wheel function | Multi function control memory heating | Multi function control memory heating | |
Sensor type rear tailgate | ● | ● | |
Interior central locking | ● | ● | |
Keyless entry | whole car | whole car | |
Keyless start | ● | ● | |
Remote start | ● | ● | |
Remote vehicle movement | - | - | |
Built-in car recorder | ● | ● | |
Wireless charging for cell phones | ● | ● | |
Seat Material | Genuine leathern | Genuine leathern | |
Power adjustable | front seats second row seats | front seats second row seats | |
Second row seats partially adjustable | head/waist/leg | head/waist/leg | |
Front seats function | heat/wind/memory(driving position)/message | heat/wind/memory(driving position)/message | |
Second row seats function | heat/wind/message | heat/wind/message | |
Intelligent | GPS navigation system | ● | ● |
OTA upgrade | ● | ● | |
Facial recognition | - | - | |
Voice recognition control system | ● | ● | |
WI-FI hotspot | - | - | |
In-car TV | ● | ● | |
Rear LCD screen | ● | ● | |
Number of speakers | 21 | 21 | |
Assisted Driving Operating System | LI AD Max system | LI AD Max system | |
Auxiliary driving chip | Nvidia Orin-X | Nvidia Orin-X | |
Car smart chip | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | |
Mobile app remote control | ● | ● | |
Heat pump management system | - | - | |
Number of cameras | 11 | 11 | |
Number of ultrasonic radar | 12 | 12 | |
Number of lidars | 1 | 1 | |
Number of millimeter wave radar | 1 | 1 | |
Light | Daytime running lights | ● | ● |
Adaptive near and far light | ● | ● | |
Automatic headlights | ● | ● | |
AFS (Automated Front Light Steering) | - | - | |
Interior atmosphere light | 256 color | 256 color | |
Headlight rain and fog mode | - | - | |
Exterior rear-view mirror function | ● Electric adjustment ● Heating ● Powerfold ● Memory ● Automatic reverse rollover ● Automatic folding of locked vehicle ● Automatic anti dazzle | ● Electric adjustment ● Heating ● Powerfold ● Memory ● Automatic reverse rollover ● Automatic folding of locked vehicle ● Automatic anti dazzle | |
Automatic anti-dazzle function for interior rear view mirror | ● | ● | |
Interior make-up mirror | ● | ● | |
Rear privacy glass | ● | ● | |
Rain-sensing wipers | ● | ● | |
Heated water spray nozzle | - | - | |
Temperature zoning control | Three zone air conditioner | Three zone air conditioner | |
Interior air conditioning / pollen filter/ PM2.5 filter | ● | ● | |
Negative ion generator | ● | ● | |
Interior fragrance device | ● | ● |
FAQ
Q1. Are you wholesaler or retailer?
A: One piece can also give you a wholesale price. What`s more, we`re glad to cooperation with you if you are a dealer in your local city.
Q2. What is your terms of payment?
A: T/T 30% as deposit and 70% before delivery. We will show you the photos of the products and packages before you pay the balance.
Q3. What about the lead time?
A: Some hot-selling models are in stock in Kashgar and can be delivered within 7 days,
Other models will take about 20 days. Customized models will depend on the specific situation.
Q4. How to guarantee my order after placing an order?
A: We will track your order and provide production video throughout the process. After delivery, the location of the car will also be tracked and provided to you until you receive it. There will also be dedicated customer service to receive your follow-up feedback.
Q5. What are your strengths?
A: Although we were founded only one year ago, we have developed rapidly. We have now established branches in Kashgar, Horgos, Tashkent and Bishkek. We are still growing rapidly. If we can have long-term and stable cooperation, maybe we can help you reduce your financial pressure.
Email: bobideer@gmail.com WhatsApp / Telegram: +86 182 2518 5329