L×W×H (mm) | 4970x1999x1560 |
Wheelbase(mm) | 3005 |
Range (km) | 656 |
Max motor power (KW) | 400 |
Max motor torque (N.m) | 686 |
DC Charging Time (30%-80%): | 30min |
Acceleration (s) | 3.8s (0-100km/s) |
Max Speed (km/h) | 200 |
Body structure | 5-door,5-seat SUV |
2023 Zeekr 001 ME/YOU Version
Appearance Color
Interior Design
Specific Parameters
Product Paremeter Configuration Table(Zeekr 001 2023 version) | ||||||
Mondel Number | ZEEKR 001 2023 | ZEEKR 001 2023 | ZEEKR 001 2023 | ZEEKR 001 2023 | ZEEKR 001 2023 | |
Basic Parameter | Charge Way | Electric | ||||
Seats | 5 seats | |||||
Range(km) | 741 | 1032 | 546 | 656 | 656 | |
Charging Time | - | - | - | - | - | |
Fast charging capacity | - | - | - | - | - | |
Max Power(kw) | 200(272Ps) | 200(272Ps) | 400(544Ps) | 400(544Ps) | 400(544Ps) | |
Max Torque(N.m) | 343 | 343 | 686 | 686 | 686 | |
Transmission | Single-speed gearbox for electric vehicles | |||||
Transmission type | Fixed gear ratio gearbox | |||||
Body Structure | five doors and five seats SUV | |||||
Top speed(km/h) | 200 | 200 | 200 | 200 | 200 | |
100km acceleration | 6.9 | - | 3.8 | 3.8 | 3.8 | |
Power consumption | 14.6 | 14.9 | 17.1 | 16.4 | 16.4 | |
Warranty period | 6 years or 150,000km | 4 years or 100,000km | 6 years or 150,000km | 6 years or 150,000km | 6 years or 150,000km | |
Length*width*height | 4970x1999x1560 | 4970x1999x1560 | 4970x1999x1560 | 4970x1999x1560 | 4970x1999x1548 | |
Wheelbase(mm) | 3005 | |||||
Front Wheelbase(mm) | 1703 | 1703 | 1703 | 1713 | 1713 | |
Rear wheelbase(mm) | 1716 | 1716 | 1716 | 1726 | 1726 | |
Overall weight(kg) | 2224 | 2345 | 2269 | 2339 | 2339 | |
Full load mass(kg) | 2715 | 2845 | 2780 | 2840 | 2840 | |
Battery type | Ternary lithium battery | |||||
Battery capacity(kwh) | 100 | 140 | 86 | 100 | 100 | |
Drive mode | RR | RR | Double motor | Double motor | Double motor | |
Front Suspension type | Double wishbone independent suspension | |||||
Rear suspension type | Multi link independent suspension | |||||
Front Brake Type | Vented Disc | |||||
Rear brake type | Vented Disc | |||||
Front Tire Size | 255/55 R19 | 255/55 R19 | 255/55 R19 | 255/45 R21 | 255/45 R21 | |
Rear Tire Size | 255/55 R19 | 255/55 R19 | 255/55 R19 | 255/45 R21 | 255/45 R21 | |
Safety | ABS anti-lock | ● | ● | ● | ● | ● |
Brake force distribution | ● | ● | ● | ● | ● | |
Brake Assist (EBA/BA.etc) | ● | ● | ● | ● | ● | |
Traction Control | ● | ● | ● | ● | ● | |
Body Stability System | ● | ● | ● | ● | ● | |
Lane Departure Warning | ● | ● | ● | ● | ● | |
Forward Collision | ● | ● | ● | ● | ● | |
Rear Traffic Alert | ● | ● | ● | ● | ● | |
Reverse Side Warning | ● | ● | ● | ● | ● | |
Active Braking | ● | ● | ● | ● | ● | |
Merge Assist | ● | ● | ● | ● | ● | |
Lane Keeping Assist | ● | ● | ● | ● | ● | |
Fatigue Driving Alert | ● | ● | ● | ● | ● | |
Road Traffic Sign | ○ | ○ | ○ | ○ | ○ | |
Night Vision System | - | - | - | - | - | |
Front airbags | ● | ● | ● | ● | ● | |
side airbags | front seats | front seats | front seats | front seats | front seats | |
Side air curtain | ● | ● | ● | ● | ● | |
Tire pressure monitoring | Tire pressure | Tire pressure | Tire pressure | Tire pressure | Tire pressure | |
Passive pedestrian | - | - | - | - | - | |
Intelligent | Front parking radar | ● | ● | ● | ● | ● |
Rear parking radar | ● | ● | ● | ● | ● | |
Back-up camera | ● | ● | ● | ● | ● | |
360° & 540°degree | ● | ● | ● | ● | ● | |
Automatic parking | - | - | - | - | - | |
Autohold | ● | ● | ● | ● | ● | |
Brake energy recovery | ● | ● | ● | ● | ● | |
Configuration | Panoramic sunroof | CAN'T BE OPENDED |
| |||
Roof racks | - | - | - | - | - | |
Hidden door handles | ● | ● | ● | ● | ● | |
Steering wheel material | leather | leather | leather | leather | leather | |
Sensor type rear tailgate | ○ | ○ | ○ | ○ | ● | |
Interior central locking | ● | ● | ● | ● | ● | |
Keyless entry | WHOLE CAR | |||||
Keyless start | ● | ● | ● | ● | ● | |
Remote start | ● | ● | ● | ● | ● | |
Remote vehicle | ● | ● | ● | ● | ● | |
Built-in car recorder | ● | ● | ● | ● | ● | |
Wireless charging for cell | ● | ● | ● | ● | ● | |
Seat Material | leather | |||||
Power adjustable front | driving position | driving position | driving position | driving position | driving position | |
Second row seats | headrest |
| ||||
Intelligent | GPS navigation system | ● | ● | ● | ● | ● |
OTA upgrade | ● | ● | ● | ● | ● | |
Facial recognition | ● | ● | ● | ● | ● | |
Voice recognition control | ● | ● | ● | ● | ● | |
WI-FI hotspot | ● | ● | ● | ● | ● | |
In-car TV | - | - | - | - | - | |
Rear LCD screen | - | - | - | - | - | |
Number of speakers | 8 | 8 | 8 | - | - | |
Mobile app remote | ● | ● | ● | ● | ● | |
Heat pump management | ● | ● | ● | ● | ● | |
Light | Daytime running lights | ● | ● | ● | ● | ● |
Adaptive near and far | ● | ● | ● | ● | ● | |
Automatic headlights | ● | ● | ● | ● | ● | |
AFS (Automated Front | - | - | - | - | - | |
Interior atmosphere light | Multiple color | Multiple color | Multiple color | Multiple color | Multiple color | |
Headlight rain and fog | - | - | - | - | - | |
Automatic anti-dazzle function for interior rear | - | - | - | - | - | |
Interior make-up mirror | ● | ● | ● | ● | ● | |
Rear privacy glass | - | - | - | - | - | |
Rain-sensing wipers | ● | ● | ● | ● | ● | |
Heated water spray | - | - | - | - | - | |
Temperature zoning | three zone air | three zone air | three zone air | three zone air | three zone air | |
Interior air conditioning / | ● | ● | ● | ● | ● | |
Negative ion generator | - | - | - | - | - | |
Interior fragrance device | ● | ● | ● | ● | ● |
FAQ
Q1. Are you wholesaler or retailer?
A: One piece can also give you a wholesale price. What`s more, we`re glad to cooperation with you if you are a dealer in your local city.
Q2. What is your terms of payment?
A: T/T 30% as deposit and 70% before delivery. We will show you the photos of the products and packages before you pay the balance.
Q3. What about the lead time?
A: Some hot-selling models are in stock in Kashgar and can be delivered within 7 days,
Other models will take about 20 days. Customized models will depend on the specific situation.
Q4. How to guarantee my order after placing an order?
A: We will track your order and provide production video throughout the process. After delivery, the location of the car will also be tracked and provided to you until you receive it. There will also be dedicated customer service to receive your follow-up feedback.
Q5. What are your strengths?
A: Although we were founded only one year ago, we have developed rapidly. We have now established branches in Kashgar, Horgos, Tashkent and Bishkek. We are still growing rapidly. If we can have long-term and stable cooperation, maybe we can help you reduce your financial pressure.
Email: bobideer@gmail.com WhatsApp / Telegram: +86 182 2518 5329