L×W×H (mm) | 4891x1848x1679 |
Wheelbase(mm) | 2965 |
Range (km) | 550 |
Max motor power (KW) | 230 |
Max motor torque (N.m) | 472 |
DC Charging Time (30%-80%): | 40min |
Acceleration (s) | 2.6s (0-50km/s) |
Max Speed (km/h) | 160 |
Body structure | 5-door,6/7-seat SUV |
Volkswagen ID.6 CROZZ Pure/Pro Edition
Appearance Color
Interior Design
Specific Parameters
Product Paremeter Configuration Table(ID6 CROZZ) | ||||||
Mondel Number | ID6 crozz pure | ID6 crozz Pure+ | ID6 crozz Lite Pro | ID6 crozz Pro | ID crozz 4wd Prime | |
Basic Parameter | Charge Way | Electric | ||||
Range(km) | 460 | 601 | 550 | |||
Charging Time | 0.67hour fast,9.5 | 0.67hour fast,12.5 hour slow | ||||
Fast charging capacity | 30-80 | |||||
Max Power(kw) | 132(180Ps) | 150(204Ps) | 230(313Ps) | |||
Max Torque(N.m) | 310 | 472 | ||||
Transmission | Single-speed gearbox for electric vehicles | |||||
Transmission type | Fixed gear ratio gearbox | |||||
Body Structure | 5-door 7-seat SUV | 5-door 6-seat SUV | ||||
Top speed(km/h) | 160 | |||||
0-50km acceleration time(s) | 3.4 | 3.5 | 2.6 | |||
Power consumption 100km(kwh/100km) | 14.4 | 15.8 | ||||
Length*width*height(mm) | 4891x1848x1679 | |||||
Wheelbase(mm) | 2965 | |||||
Front Wheelbase(mm) | 1587 | |||||
Rear wheelbase(mm) | 1563 | |||||
Overall weight(kg) | 2161 | 2290 | 2383 | |||
Full load mass(kg) | 2730 | 2880 | 2900 | |||
Luggage compartment volume (L) | 276-651 | |||||
Battery type | Ternary lithium battery | |||||
Battery capacity(kwh) | 62.6 | 84.8 | ||||
Drive mode | rear drive | Dual motor 4WD | ||||
Safety
| Front Suspension type | McPherson type independent suspension | ||||
Rear suspension type | Multi link independent suspension | |||||
Front Brake Type | Vented Disc | |||||
Rear brake type | Drum Disc | |||||
Front Tire Size | 235/50 R20 | 235/45 R21 | ||||
Rear Tire Size | 265/45 R20 | 265/40 R21 | ||||
ABS anti-lock | ● | ● | ● | ● | ● | |
Brake force distribution (EBD/CBC.etc) | ● | ● | ● | ● | ● | |
Brake Assist (EBA/BA.etc) | ● | ● | ● | ● | ● | |
Traction Control (TCS/ASR.etc) | ● | ● | ● | ● | ● | |
Body Stability System | ● | ● | ● | ● | ● | |
Lane Departure Warning | ● | ● | ● | ● | ● | |
Forward Collision Warning | ● | ● | ● | ● | ● | |
Reverse Side Warning | - | - | ● | ● | ● | |
DOW door opening alarm | - | - | ● | ● | ● | |
Active Braking | ● | ● | ● | ● | ● | |
Merge Assist | - | - | ● | ● | ● | |
Lane Keeping Assist | ● | ● | ● | ● | ● | |
Lane Centering Hold | ● | ● | ● | ● | ● | |
Fatigue Driving Alert | ● | ● | ● | ● | ● | |
Road Traffic Sign Recognition | ● | ● | ● | ● | ● | |
Front airbags + side airbags | ● | ● | ● | ● | ● | |
Side air curtain | ● | ● | ● | ● | ● | |
Prompt for unfastened seat belt | ● | ● | ● | ● | ● | |
Child seat interface (ISOFIX) | ● | ● | ● | ● | ● | |
Tire pressure monitoring system | Tire pressure warning | |||||
Safety tire | ● | ● | ● | ● | ● | |
Passive pedestrian protection | - | - | - | - | - | |
Front parking radar | ● | ● | ● | ● | ● | |
Rear parking radar | ● | ● | ● | ● | ● | |
Back-up camera | ● | ● | ● | ● | ● | |
360 ° panoramic image | - | - | ● | ● | ● | |
Cruise control/adaptive cruise control/full speed adaptive | ● | ● | ● | ● | ● | |
Auxiliary driving level | L2 | |||||
Automatic parking | - | - | ● | ● | ● | |
Autohold | ● | ● | ● | ● | ● | |
HAC | ● | ● | ● | ● | ● | |
Variable suspension adjustment | - | - | - | - | soft+hard | |
Intelligent | Driving mode selection | ● Sports | ||||
Low speed driving warning tone | ● | ● | ● | ● | ● | |
Brake energy recovery system | ● | ● | ● | ● | ● | |
Panoramic sunroof | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened(optional open sunroof) | ||||
Active closed grille air intake | ● | ● | ● | ● | ● | |
Aluminum alloy wheel hub | ● | ● | ● | ● | ● | |
Roof racks | ● | ● | ● | ● | ● | |
Hidden door handles | - | - | - | - | - | |
Steering wheel material | genuine leather | |||||
Electric adjustment of steering | - | - | - | - | - | |
Steering wheel function | ● Multi function control | |||||
LCD Meter Size (in) | 5.3 | |||||
Power rear tailgate | optional | ● | ● | ● | ● | |
Sensor type rear tailgate | optional | ● | ● | ● | ● | |
Power rear tailgate position | optional | ● | ● | ● | ● | |
Interior central locking | ● | ● | ● | ● | ● | |
Remote key type | smart key | |||||
Keyless entry | whole car | |||||
Keyless start | ● | ● | ● | ● | ● | |
Remote start | ● | ● | ● | ● | ● | |
HUD | - | - | - | ● | ● | |
AR-HUD | - | - | - | ● | ● | |
Built-in car recorder | - | - | - | - | - | |
Active noise reduction | - | - | - | - | - | |
Wireless charging for cell | ● | ● | ● | ● | ● | |
Seat Material | imation leather | Genuine leather | Leather and textile mix and | |||
Power adjustable front seats | ● | ● | ● | ● | ● | |
Front seat functions | - | ● Heating | ● Heating | |||
Second row seats functions | - | - | ● Heating | |||
Front/rear armrest | front rows+back rows | |||||
Rear cup holder | ● | ● | ● | ● | ● | |
Second row seats partially | - | |||||
GPS navigation system | ● | ● | ● | ● | ● | |
AR live navigation | - | - | - | ● | ● | |
Size of central control screen | 12 | |||||
OTA upgrade | ● | ● | ● | ● | ● | |
Mobile phone interconnection mapping | Carplay CarLife | |||||
Internet of Vehicles | ● | ● | ● | ● | ● | |
Facial recognition | - | - | - | - | - | |
Voice recognition control system | ● | ● | ● | ● | ● | |
WI-FI hotspot | ● | ● | ● | ● | ● | |
In-car TV | - | - | - | - | - | |
Rear LCD screen | - | - | - | - | - | |
Number of speakers | 9 | 9(12 harman kardon optional) | ||||
Auxiliary driving operating | IQ.Drive | |||||
Mobile app remote control | ● Service appointment | |||||
Number of exterior cameras | 2 | 5 | ||||
Number of ultrasonic radars | 8 | 12 | ||||
Number of millimeter wave radars | 1 | 3 | ||||
Heat pump management | - | optional | ● | |||
Light | Daytime running lights | ● | ● | ● | ● | ● |
Adaptive near and far light | ● | ● | ● | ● | ● | |
Automatic headlights | ● | ● | ● | ● | ● | |
dipped headlight | LED | |||||
high beam | LED | |||||
Cornering Lamp | ● | ● | ● | ● | ● | |
AFS (Automated Front Light | ● | ● | ● | ● | ● | |
Through head lamp | ● | ● | ● | ● | ● | |
Through tail light | ● | ● | ● | ● | ● | |
Headlamp height adjustment | ● | ● | ● | ● | ● | |
Headlight delay off | ● | ● | ● | ● | ● | |
Interior atmosphere light | - | - | 30 COLORS | |||
Active ambient lighting | ● | ● | ● | ● | ● | |
Lighting features | matrix | |||||
Headlight rain and fog mode | ● | ● | ● | ● | ● | |
Exterior rear-view mirror function | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment | |||
Automatic anti-dazzle function for interior rear view mirror | ● | ● | ● | ● | ● | |
Interior make-up mirror | ● | ● | ● | ● | ● | |
Rear privacy glass | ● | ● | ● | ● | ● | |
Rain-sensing wipers | ● | ● | ● | ● | ● | |
Rear wiper | ● | ● | ● | ● | ● | |
Front windshield electric | optional | ● | ||||
Heated water spray nozzle | - | optional | ● | |||
Air conditioning control mode | Automatic | |||||
Rear independent air conditioner | - | - | ● | ● | ● | |
Rear exhaust vent | ● | ● | ● | ● | ● | |
Temperature zone control | Two zone air conditioner | Three zone air conditioner | ||||
Car Air Purifier/ PM2.5 filter | ● | ● | ● | ● | ● | |
Negative ion generator | - | - | ● | ● | ● | |
Interior fragrance device | - | - | - | - | - |
FAQ
Q1. Are you wholesaler or retailer?
A: One piece can also give you a wholesale price. What`s more, we`re glad to cooperation with you if you are a dealer in your local city.
Q2. What is your terms of payment?
A: T/T 30% as deposit and 70% before delivery. We will show you the photos of the products and packages before you pay the balance.
Q3. What about the lead time?
A: Some hot-selling models are in stock in Kashgar and can be delivered within 7 days,
Other models will take about 20 days. Customized models will depend on the specific situation.
Q4. How to guarantee my order after placing an order?
A: We will track your order and provide production video throughout the process. After delivery, the location of the car will also be tracked and provided to you until you receive it. There will also be dedicated customer service to receive your follow-up feedback.
Q5. What are your strengths?
A: Although we were founded only one year ago, we have developed rapidly. We have now established branches in Kashgar, Horgos, Tashkent and Bishkek. We are still growing rapidly. If we can have long-term and stable cooperation, maybe we can help you reduce your financial pressure.
Email: bobideer@gmail.com WhatsApp / Telegram: +86 182 2518 5329