L×W×H (mm) | 4770x1900x1660 |
Wheelbase(mm) | 2810 |
Engine | 1.5L 91Housepower L4 |
Range (km) | 210 |
Energy Type | Range Extender |
Max motor power (KW) | 170 |
Max motor torque (N.m) | 310 |
DC Charging Time (30%-80%): | 30min |
Battery Energy(kWh) | 30 |
Max Speed (km/h) | 180 |
Tyre Size | 225/60 R18 |
Tank Volume(L) | 50 |
Displacement(mL) | 1499 |
Body structure | 5-door,5-seat SUV |
Neta L New Arrival Electric Car
Appearance Color
Appearance Details
Interior Design
Email: bobideer@gmail.com WhatsApp / Telegram: +86 182 2518 5329