L×W×H (mm) | 5315x1985x1820 |
Wheelbase(mm) | 3200 |
Max motor power (KW) | 320 |
Max motor torque (N.m) | 620 |
DC Charging Time (30%-80%): | 30min |
Acceleration (s) | 6.6s (0-100km/s) |
Max Speed (km/h) | 200 |
Energy Type | Plug-in Hybrid |
Body structure | 5-door,7-seat MPV |
2022 VOYAH Dreamer Multi-version
Appearance Color
Interior Design
Specific Parameters
Product Paremeter Configuration Table(VOYAH DREAMER) | |||||
Model Number | Dreamer PHEV 2022 Low Carbon Edition Home | Dreamer PHEV 2022 Low Carbon Edition Image | Dreamer PHEV 2022 Low Carbon Edition Dreamer | Dreamer PHEV 2022 Private Customized Low Carbon Edition | |
Basic Parameter | Charging way | Plug in hybrid | |||
Seats | 7 |
|
| 4 | |
Pure electric Range(km) | 82 | ||||
Charging Time | 4.5 hour slow | ||||
Fast charging capacity | 80 | ||||
Engine Max Power(kw) | 100(136Ps) | ||||
Electric engine Max Power(kw) | 290(394Ps) | ||||
Engine Max Torque(N.m) | 200 | ||||
Electric engine Max | 610 | ||||
Transmission | Single-speed gearbox for electric vehicles | ||||
Transmission type | Fixed gear ratio gearbox | ||||
Body Structure | 5-door 7-seat MPV | 5-door 4-seat MPV | |||
Top speed(km/h) | 200 | ||||
Acceleration time(s) | 6.6 | ||||
Power consumption 100km(kwh/100km) | 22.8 | ||||
Length*width*height(mm) | 5315x1985x1820 | 5315x1985x1800 | |||
Wheelbase(mm) | 3200 | ||||
Front Wheelbase(mm) | 1705 | ||||
Rear wheelbase(mm) | 1708 | ||||
Overall weight(kg) | 2540 | ||||
Luggage compartment volume (L) | 427-1263 | - | |||
Engine model | DFMC15TE2 | ||||
Displacement (mL) | 1476 | ||||
Air intake form | Turbo | ||||
Fuel supply method | In cylinder direct injection | ||||
Cylinder head material | aluminium | ||||
Cylinder material | aluminium | ||||
Environmental standards | National VI | ||||
Battery type | Ternary lithium battery | ||||
Battery capacity(kwh) | 25.57 | ||||
Drive mode | Dual motor 4WD | ||||
Front Suspension type | Double wishbone independent suspension | ||||
Rear suspension type | Multi link independent suspension | ||||
Front Brake Type | Vented Disc | ||||
Rear brake type | Vented Disc | ||||
Front Tire Size | 255/55 R20 | ||||
Rear Tire Size | 255/55 R20 | ||||
Safety | ABS anti-lock | ● | ● | ● | ● |
Brake force distribution | ● | ● | ● | ● | |
Brake Assist (EBA/BA.etc) | ● | ● | ● | ● | |
Traction Control (TCS/ASR.etc) | ● | ● | ● | ● | |
Body Stability System | ● | ● | ● | ● | |
Lane Departure Warning | - | ● | ● | ● | |
Forward Collision Warning | - | ● | ● | ● | |
Rear collision warning | - | ● | ● | ● | |
Reverse Side Warning | - | ● | ● | ● | |
DOW door opening alarm | - | ● | ● | ● | |
Active Braking | - | ● | ● | ● | |
Merge Assist | - | ● | ● | ● | |
Lane Keeping Assist | - | ● | ● | ● | |
Lane Centering Hold | - | - | - | - | |
Fatigue Driving Alert | ● | ● | ● | ● | |
Active DMS fatigue detection | ● | ● | ● | ● | |
Road Traffic Sign Recognition | - | ● | ● | ● | |
Night Vision System | - | - | ● | ● | |
Front airbags + side airbags | ● | ● | ● | ● | |
Side air curtain | ● | ● | ● | ● | |
Prompt for unfastened seat belt | ● | ● | ● | ● | |
Child seat interface (ISOFIX) | ● | ● | ● | ● | |
Tire pressure monitoring system | Tire pressure display | ||||
Passive pedestrian protection | - | - | - | - | |
Intelligent | Front parking radar | ● | ● | ● | ● |
Rear parking radar | ● | ● | ● | ● | |
Back-up camera | ● | ● | ● | ● | |
360 ° panoramic image | ● | ● | ● | ● | |
Transparent image | ● | ● | ● | ● | |
Cruise control/adaptive cruise control/full speed adaptive | Cruise control | ● | ● | ● | |
Automatic lane change | - | ● | ● | ● | |
Auxiliary driving level | - | L2 | |||
Automatic parking | - | ● | ● | ● | |
Autohold | ● | ● | ● | ● | |
HAC | ● | ● | ● | ● | |
HDC | ● | ● | ● | ● | |
Variable suspension | - | - | soft+hard | soft+hard | |
Air suspension | - | - | ● | ● | |
Variable steering ratio system | - | - | - | - | |
Driving mode selection | ● Sports | ||||
Low speed driving warning | ● | ● | ● | ● | |
Brake energy recovery system | ● | ● | ● | ● | |
Panoramic sunroof | Sectional openable panoramic sunroof | ||||
Active closed grille air intake | - | - | - | - | |
Configuration | Aluminum alloy wheel hub | ● | ● | ● | ● |
Roof racks | - | - | - | - | |
Hidden door handles | - | - | - | - | |
Side sliding door | Electric opening and closing on both sides | ||||
Steering wheel material | leather | ||||
Electric adjustment of steering | - | - | - | - | |
Steering wheel function | ● Multi function control | ||||
LCD Meter Size (in) | 12.3 | ||||
Power rear tailgate | ● | ● | ● | ● | |
Sensor type rear tailgate | - | - | - | - | |
Power rear tailgate position memory | ● | ● | ● | ● | |
Interior central locking | - | - | - | - | |
Keyless entry | front seats | ||||
Keyless start | ● | ● | ● | ● | |
Remote start | ● | ● | ● | ● | |
Remote vehicle movement | - | ● | ● | ● | |
Vehicle summoning function | ● | ● | ● | ● | |
HUD | - | - | - | - | |
Built-in car recorder | ● | ● | ● | ● | |
Active noise reduction | - | - | - | - | |
Wireless charging for cell | ● | ● | ● | ● | |
Seat Material | imation leather | ||||
Power adjustable front seats | ● | ● | ● | ● | |
Front seat functions | ● Heating | ||||
Second row seat function | ● Heating | ||||
Front/rear armrest | front rows+rear rows | ||||
Rear cup holder | ● | ● | ● | ● | |
Second row of small tables | ● | ● | ● | - | |
Second row seats partially adjustable | waist+leg | ||||
GPS navigation system | ● | ● | ● | ● | |
AR live navigation | - | - | - | - | |
Size of central control screen | 12.3 | ||||
Intelligent | OTA upgrade | ● | ● | ● | ● |
Mobile phone interconnection | Hicar | ||||
Internet of Vehicles | ● | ● | ● | ● | |
Facial recognition | ● | ● | ● | ● | |
Voice recognition control system | ● | ● | ● | ● | |
WI-FI hotspot | ● | ● | ● | ● | |
In-car TV | - | - | - | ● | |
Rear LCD screen | - | - | - | ● | |
Number of speakers | 8 | 10 Dynaudio | |||
Rear multimedia control | - | - | - | ● | |
Mobile app remote control | ● Digital key | ||||
Number of exterior cameras (pcs) | 4 | 7 | |||
Number of in-car cameras | 1 | ||||
Number of ultrasonic radars | 8 | 12 | |||
Number of millimeter wave radars | - | 5 | |||
Heat pump management system | - | - | - | - | |
Daytime running lights | ● | ● | ● | ● | |
Adaptive near and far light | - | - | ● | ● | |
Automatic headlights | ● | ● | ● | ● | |
dipped headlight | LED | ||||
high beam | LED | ||||
AFS (Automated Front Light | - | - | - | - | |
Through head lamp | ● | ● | ● | ● | |
Through tail light | - | - | - | - | |
Headlamp height adjustment | ● | ● | ● | ● | |
Headlight delay off | ● | ● | ● | ● | |
Interior atmosphere light | 64 colors | ||||
Headlight rain and fog mode | - | - | - | - | |
Exterior rear-view mirror | ● Electric adjustment | ||||
Light | Automatic anti-dazzle function for interior rear view mirror | ● | ● | ● | ● |
Interior make-up mirror | ● | ● | ● | ● | |
Rear privacy glass | ● | ● | ● | ● | |
Rain-sensing wipers | ● | ● | ● | ● | |
Rear wiper | ● | ● | ● | ● | |
Heated water spray nozzle | - | - | - | - | |
Air conditioning control mode | Automatic | ||||
Rear independent air | ● | ● | ● | ● | |
Rear exhaust vent | ● | ● | ● | ● | |
Temperature zone control | Three zone air conditioner | ||||
Car Purifier | - | - | ● | ● | |
PM2.5 filter | ● | ● | ● | ● | |
Car refrigerator | - | - | - | ● | |
Negative ion generator | - | - | ● | ● | |
Interior fragrance device | - | - | ● | ● |
FAQ
Q1. Are you wholesaler or retailer?
A: One piece can also give you a wholesale price. What`s more, we`re glad to cooperation with you if you are a dealer in your local city.
Q2. What is your terms of payment?
A: T/T 30% as deposit and 70% before delivery. We will show you the photos of the products and packages before you pay the balance.
Q3. What about the lead time?
A: Some hot-selling models are in stock in Kashgar and can be delivered within 7 days,
Other models will take about 20 days. Customized models will depend on the specific situation.
Q4. How to guarantee my order after placing an order?
A: We will track your order and provide production video throughout the process. After delivery, the location of the car will also be tracked and provided to you until you receive it. There will also be dedicated customer service to receive your follow-up feedback.
Q5. What are your strengths?
A: Although we were founded only one year ago, we have developed rapidly. We have now established branches in Kashgar, Horgos, Tashkent and Bishkek. We are still growing rapidly. If we can have long-term and stable cooperation, maybe we can help you reduce your financial pressure.
Email: bobideer@gmail.com WhatsApp / Telegram: +86 182 2518 5329