L×W×H (mm) | 4865x1948x1690 |
Wheelbase(mm) | 2890 |
Motor | 2.0T 233 Housepower L4 |
Max motor power (KW) | 171 |
Max motor torque (N.m) | 390 |
Displacement | 1998ML |
Max Speed (km/h) | 200 |
Body structure | 5-door,5-seat SUV |
Hot Sale Changan uni-k Fast Delivery
Appearance Color
Car Body Display
Interior Design
Specific Parameters
Product Paremeter Configuration Table(Changan uni-k) | |||||||
Model Number | 2.0T luxury | 2.0T excellence | 2.0T nobel | 2.0T 4WD excellence | 2.0T 4WD exclusive | 2.0T 4WD nobel | |
Basic Parameter | Seats | 5 | 5 | 5 | 5 | 5 | 5 |
Max Power(kw) | 171(233Ps) | ||||||
Max Torque(N.m) | 390 | ||||||
Transmission | 8-gear manual self integration | ||||||
Transmission type | Manual automatic transmission (AT) | ||||||
Body Structure | 5-door 5-seat SUV | ||||||
Engine | 2.0T 233hp L4 | ||||||
Top speed(km/h) | 200 | ||||||
NEDC comprehensive fuel consumption (L/100km) | 8.4 | 8.9 | |||||
Length*width*height(mm) | 4865*1948*1690 | 4865*1948*1700 | 4865*1948*1690 | 4865*1948*1700 | |||
Wheelbase(mm) | 2890 | ||||||
Front Wheelbase(mm) | 1636 | ||||||
Rear wheelbase(mm) | 1650 | ||||||
Crub weight(kg) | 1815 | 1900 | |||||
Full load mass(kg) | 2190 | 2275 | |||||
Fuel tank volume (L) | 70 | ||||||
Luggage compartment volume (L) | - | ||||||
Engine model | JL486ZQ5 | ||||||
Displacement (L) | 2 | ||||||
Intake type | Turbo | ||||||
Fuel | 92# gasoline | ||||||
Fuel supply mode | Direct injection in cylinder | ||||||
Cylinder head material | aluminium | ||||||
Cylinder block material | iron | ||||||
Environmental standards | Country VI b | ||||||
Drive model | FF | Front 4WD | |||||
Center differential structure | - | Multi plate clutch type center differential | |||||
Front Suspension type | McPherson type independent suspension | ||||||
Rear suspension type | Multi link independent suspension | ||||||
Front Brake Type | Vented Disc | ||||||
Rear brake type | Solid Disc | ||||||
Front Tire Size | 255/55 R19 | 255/50 R20 | 265/45 R21 | 255/50 R20 | 265/45 R21 | ||
Rear Tire Size | 255/55 R19 | 255/50 R20 | 265/45 R21 | 255/50 R20 | 265/45 R21 | ||
Safety | ABS anti-lock | ● | ● | ● | ● | ● | ● |
Brake force distribution (EBD/CBC.etc) | ● | ● | ● | ● | ● | ● | |
Brake Assist (EBA/BA.etc) | ● | ● | ● | ● | ● | ● | |
Traction Control (TCS/ASR.etc) | ● | ● | ● | ● | ● | ● | |
Body Stability System (ESP/DSC.etc) | ● | ● | ● | ● | ● | ● | |
Lane Departure Warning | - | - | ● | - | - | ● | |
Forward Collision Warning | ● | ● | ● | ● | ● | ● | |
Rear traffic warning | - | - | ● | - | - | ● | |
Reverse side warning | - | - | ● | - | - | ● | |
DOW door opening alarm | - | - | ● | - | - | ● | |
Active Braking | ● | ● | ● | ● | ● | ● | |
Merge Assist | - | - | ● | - | - | ● | |
Lane Keeping Assist | - | - | ● | - | - | ● | |
Fatigue Driving Alert | - | - | ● | - | - | ● | |
Road Traffic Sign Recognition | - | - | ● | - | - | ● | |
Night Vision System | - | - | - | - | - | ● | |
Front airbags | ● | ● | ● | ● | ● | ● | |
Front side airbags | ● | ● | ● | ● | ● | ● | |
Side air curtain | ● | ● | ● | ● | ● | ● | |
ISOFIX | ● | ● | ● | ● | ● | ● | |
Prompt for unfastened seat belt | ● | ● | ● | ● | ● | ● | |
Tire pressure monitoring system | Tire pressure display | ||||||
Passive pedestrian protection | - | - | - | - | - | - | |
Intelligent | Front parking radar | - | ● | ● | ● | ● | ● |
Rear parking radar | ● | ● | ● | ● | ● | ● | |
Back-up camera | ● | ● | ● | ● | ● | ● | |
Side blind area image | ● | ● | ● | ● | ● | ● | |
360 ° panoramic image | ● | ● | ● | ● | ● | ● | |
Cruise control/adaptive cruise control/full speed adaptive cruise | ● | ● | ● | ● | ● | ● | |
Auxiliary driving level | L1 | L1 | L2 | L1 | L1 | L2 | |
Automatic parking | - | - | - | - | - | - | |
Autohold | ● | ● | ● | ● | ● | ● | |
HAC | ● | ● | ● | ● | ● | ● | |
HDC | ● | ● | ● | ● | ● | ● | |
Engine Start Stop Technology | - | - | - | - | - | - | |
Variable steering ratio system | - | - | - | - | - | - | |
Driving mode selection | ● Sports ●ECO ● Standard comfort | ● Sports ●ECO ● Standard comfort | ● Sports ●ECO ● Standard comfort | ● Sports ●ECO ● Standard comfort | ● Sports ●ECO ● Standard comfort | ● Sports ●ECO ● Standard comfort | |
Panoramic sunroof | Panoramic sunroof can be opened | Panoramic sunroof can be opened | Panoramic sunroof can be opened | Panoramic sunroof can be opened | Panoramic sunroof can be opened | Panoramic sunroof can be opened | |
Active closed grille air intake | - | - | - | - | - | - | |
Aluminum alloy wheel hub | ● | ● | ● | ● | ● | ● | |
Roof racks | - | - | - | - | - | - | |
Hidden door handles | ● | ● | ● | ● | ● | ● | |
Steering wheel material | geniune leather | geniune leather | geniune leather | geniune leather | geniune leather | geniune leather | |
Configuration | Electric adjustment of steering wheel | - | - | - | - | - | - |
Steering wheel function | ● Multi function control | ● Multi function control | ● Multi function control | ● Multi function control | ● Multi function control | ● Multi function control | |
LCD Meter Size (in) | - | 3.5+10.25+9.2 | |||||
Power rear tailgate | - | ● | ● | ● | ● | ● | |
Sensor type rear tailgate | - | - | - | - | - | ● | |
Power rear tailgate position memory | - | ● | ● | ● | ● | ● | |
Interior central locking | ● | ● | ● | ● | ● | ● | |
Engine electronic anti-theft | ● | ● | ● | ● | ● | ● | |
Keyless entry | front seats | front seats | front seats | front seats | front seats | front seats | |
Keyless start | ● | ● | ● | ● | ● | ● | |
Remote start | ● | ● | ● | ● | ● | ● | |
Remote vehicle movement | - | - | - | - | - | - | |
Built-in car recorder | - | - | - | - | - | - | |
Wireless charging for cell phones | - | - | ● | ● | ● | ● | |
HUD | - | - | - | - | - | - | |
Seat Material | imitation leather | ||||||
Power adjustable front seats | driving position | front seats | |||||
Front seat functions | - | - | ● Heating ● Ventilation ● Memory (driver) | - | ● Heating ● Ventilation ● Memory (driver) | ● Heating ● Ventilation ● Memory (driver) | |
Rear seat recline ratio | 40:60 | ||||||
Second row seats partially adjustable | headrest | ||||||
Intelligent | GPS navigation system | ● | ● | ● | ● | ● | ● |
Central control color screen | ● | ● | ● | ● | ● | ● | |
Size of central control screen | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
OTA upgrade | ● | ● | ● | ● | ● | ● | |
Bluetooth/car phone | ● | ● | ● | ● | ● | ● | |
Mobile phone interconnection mapping | - | - | - | - | - | - | |
Internet of Vehicles | ● | ● | ● | ● | ● | ● | |
Facial recognition | - | - | ● | - | - | ● | |
Voice recognition control system | ● | ● | ● | ● | ● | ● | |
WI-FI hotspot | ● | ● | ● | ● | ● | ● | |
In-car TV | - | - | - | - | - | - | |
Rear LCD screen | - | - | - | - | - | - | |
Number of speakers | 7(sony) | 7(sony) | 14(sony) | 7(sony) | 7(sony) | 14(sony) | |
Heat pump management system | - | - | - | - | - | - | |
Low beam | LED | LED | LED | LED | LED | LED | |
High beam | LED | LED | LED | LED | LED | LED | |
Daytime running lights | ● | ● | ● | ● | ● | ● | |
Adaptive near and far light | - | - | ● | - | - | ● | |
Automatic headlights | ● | ● | ● | ● | ● | ● | |
Steering auxiliary lamp | - | - | - | - | - | - | |
Front fog lamp | - | - | - | - | - | - | |
AFS (Automated Front Light Steering) | - | - | - | - | - | - | |
Headlamp height adjustment | ● | ● | ● | ● | ● | ● | |
Headlight delay off | ● | ● | ● | ● | ● | ● | |
Interior atmosphere light | - | - | 64 colors | - | 64 colors | 64 colors | |
Headlight rain and fog mode | - | - | - | - | - | - | |
Light | Exterior rear-view mirror function | ● Electric adjustment ● Heating ● Powerfold ● Automatic folding of locked vehicle | ● Electric adjustment ● Heating ● Powerfold ●Memory ● Automatic downward turning when reversing ● Automatic folding of locked vehicle | ● Electric adjustment ● Heating ● Powerfold ● Automatic folding of locked vehicle | ● Electric adjustment ● Heating ● Powerfold ●Memory ● Automatic downward turning when reversing ● Automatic folding of locked vehicle | ||
Automatic anti-dazzle function for interior rear view mirror | - | - | - | - | - | - | |
Interior make-up mirror | ● | ● | ● | ● | ● | ● | |
Rear privacy glass | - | - | ● | - | - | ● | |
Rear wiper | - | ● | ● | ● | ● | ● | |
Rain-sensing wipers | ● | ● | ● | ● | ● | ● | |
Multilayer soundproof glass | front seats | front seats | front seats | - | front seats | front seats | |
Heated water spray nozzle | - | - | - | - | - | - | |
Air conditioning control mode | automatic | automatic | automatic | automatic | automatic | automatic | |
Temperature zone control | Double zone air conditioner | Double zone air conditioner | Double zone air conditioner | Double zone air conditioner | Double zone air conditioner | Double zone air conditioner | |
Rear exhaust vent | ● | ● | ● | ● | ● | ● | |
Interior air conditioning / pollen filter / PM2.5 filter | ● | ● | ● | ● | ● | ● | |
Negative ion generator | ● | ● | ● | ● | ● | ● | |
Interior fragrance device | - | - | - | - | - | - |
FAQ
Q1. Are you wholesaler or retailer?
A: One piece can also give you a wholesale price. What`s more, we`re glad to cooperation with you if you are a dealer in your local city.
Q2. What is your terms of payment?
A: T/T 30% as deposit and 70% before delivery. We will show you the photos of the products and packages before you pay the balance.
Q3. What about the lead time?
A: Some hot-selling models are in stock in Kashgar and can be delivered within 7 days,
Other models will take about 20 days. Customized models will depend on the specific situation.
Q4. How to guarantee my order after placing an order?
A: We will track your order and provide production video throughout the process. After delivery, the location of the car will also be tracked and provided to you until you receive it. There will also be dedicated customer service to receive your follow-up feedback.
Q5. What are your strengths?
A: Although we were founded only one year ago, we have developed rapidly. We have now established branches in Kashgar, Horgos, Tashkent and Bishkek. We are still growing rapidly. If we can have long-term and stable cooperation, maybe we can help you reduce your financial pressure.
Email: bobideer@gmail.com WhatsApp / Telegram: +86 182 2518 5329